Advanced talents

This page is a best effort record of my upgrading progress.

Upgrade cost

Level Exp Gold
18 46,600,000 13,570,000
19 51,740,000 14,030,000
20 57,300,000 14,500,000
21 63,280,000 14,980,000
22 69,700,000 15,470,000
23 76,540,000 15,980,000
24 83,850,000 16,490,000
25 91,620,000 17,010,000
30 137,690,000 19,790,000
36 210,040,000 23,440,000

Talent bonuses

Flat stat nodes

Level Talent level req ATK PDEF MDEF HP
1 0 500 500 500 5,000
2 0 1,000 1,000 1,000 10,000
3 0 1,500 1,500 1,500 15,000
4 0 2,000 2,000 2,000 20,000
5 0 2,500 2,500 2,500 25,000
6 25 3,000 3,000 3,000 30,000
7 25 3,500 3,500 3,500 35,000
8 25 4,000 4,000 4,000 40,000
9 25 4,500 4,500 4,500 45,000
10 25 5,000 5,000 5,000 50,000
11 50 5,500 5,500 5,500 55,000

Advanced Annihilating Fury

Level Talent level req Bonus
1 20 Reduce Rage cost by 6
2 40 Reduce Rage cost by 12

Advanced Blessed Shot

Level Talent level req Bonus
1 20 Critical chance additionally increase by 6%
2 40 Critical chance additionally increase by 12%

Advanced Cursed Arrows

Level Talent level req Bonus
1 20 Target Critial DMG taken increase by 4% for 2 turns
2 20 Target Critial DMG taken increase by 8% for 2 turns

Advanced Soulhunter's Arrow

Level Talent level req Bonus
1 20 Reduce skill cooldown by 4 seconds
4 40 Reduce skill cooldown by 6 seconds