Advanced talents
This page is a best effort record of my upgrading progress.
Upgrade cost
| Level | Exp | Gold |
|---|---|---|
| 18 | 46,600K | 13,570K |
| 19 | 51,740K | 14,030K |
| 20 | 57,300K | 14,500K |
| 21 | 63,280K | 14,980K |
| 22 | 69,700K | 15,470K |
| 23 | 76,540K | 15,980K |
| 24 | 83,850K | 16,490K |
| 25 | 91,620K | 17,010K |
Talent bonuses
Flat stat nodes
| Level | Talent level req | ATK | PDEF | MDEF | HP |
|---|---|---|---|---|---|
| 1 | 0 | 500 | 500 | 500 | 5,000 |
| 2 | 0 | 1,000 | 1,000 | 1,000 | 10,000 |
| 3 | 0 | 1,500 | 1,500 | 1,500 | 15,000 |
| 4 | 0 | 2,000 | 2,000 | 2,000 | 20,000 |
| 5 | 0 | 2,500 | 2,500 | 2,500 | 25,000 |
| 6 | 25 | 3,000 | 3,000 | 3,000 | 30,000 |
Advanced Annihilating Fury
| Level | Talent level req | Bonus |
|---|---|---|
| 1 | 20 | Reduce Rage cost by 6 |
| 2 | 40 | Reduce Rage cost by 12 |
Advanced Blessed Shot
| Level | Talent level req | Bonus |
|---|---|---|
| 1 | 20 | Critical chance additionally increase by 6% |
| 2 | 40 | Critical chance additionally increase by 12% |
Advanced Cursed Arrows
| Level | Talent level req | Bonus |
|---|---|---|
| 1 | 20 | Target Critial DMG taken increase by 4% for 2 turns |
| 2 | 20 | Target Critial DMG taken increase by 8% for 2 turns |
Advanced Soulhunter's Arrow
| Level | Talent level req | Bonus |
|---|---|---|
| 1 | 20 | Reduce skill cooldown by 4 seconds |
| 4 | 40 | Reduce skill cooldown by 6 seconds |