Hero leveling
This page describes the hero level upgrades and the unlocks that come with it
Townhall
| Level | Gold | Yield |
|---|---|---|
| 1 | - | - |
| 2 | 300 | 1,000 |
| 3 | 400 | 1,500 |
| 4 | 500 | 2,000 |
| 5 | 600 | 2,500 |
| 6 | 700 | 3,000 |
| 7 | 800 | 3,500 |
| 8 | 900 | 4,000 |
| 9 | 1,000 | 4,500 |
| 10 | 1,600 | 5,000 |
| 11 | 1,920 | 5,500 |
| 12 | 2,240 | 6,000 |
| 13 | 2,560 | 6,500 |
| 14 | 2,880 | 7,000 |
| 15 | 3,200 | 7,500 |
| 16 | 3,520 | 8,000 |
| 17 | 3,840 | 8,500 |
| 18 | 4,160 | 9,000 |
| 19 | 4,480 | 9,500 |
| 20 | 6,400 | 10,000 |
| 21 | 8,240 | 11,000 |
| 22 | 10,080 | 12,000 |
| 23 | 11,920 | 13,000 |
| 24 | 13,760 | 14,000 |
| 25 | 15,600 | 15,000 |
| 26 | 17,740 | 16,000 |
| 27 | 19,280 | 17,000 |
| 28 | 21,120 | 18,000 |
| 29 | 22,960 | 19,000 |
| 30 | 26,550 | 20,000 |
| 31 | 30,140 | 21,000 |
| 32 | 33,730 | 22,000 |
| 33 | 37,320 | 23,000 |
| 34 | 40,910 | 24,000 |
| 35 | 44,500 | 25,000 |
| 36 | 48,090 | 26,000 |
| 37 | 51,680 | 27,000 |
| 38 | 55,270 | 28,000 |
| 39 | 58,860 | 29,000 |
| 40 | 62,450 | 30,000 |
| Level | Gold | Yield |
|---|---|---|
| 41 | 66,040 | 31,000 |
| 42 | 69,630 | 32,000 |
| 43 | 73,220 | 33,000 |
| 44 | 76,810 | 34,000 |
| 45 | 80,400 | 35,000 |
| 46 | 83,990 | 36,000 |
| 47 | 87,580 | 37,000 |
| 48 | 91,170 | 38,000 |
| 49 | 94,760 | 39,000 |
| 50 | 99,880 | 40,000 |
| 51 | 105,900 | 0 |
| 52 | 110,120 | 44,000 |
| 53 | - | - |
| 54 | - | - |
| 55 | 125,480 | 50,000 |
| 56 | 130,600 | 52,000 |
| 57 | - | - |
| 58 | - | - |
| 59 | - | - |
| 60 | - | - |
| 61 | - | - |
| 62 | - | - |
| 63 | - | - |
| 64 | - | - |
| 65 | - | - |
| 66 | - | - |
| 67 | - | - |
| 68 | - | - |
| 69 | - | - |
| 70 | - | - |
| 71 | - | - |
| 72 | - | - |
| 73 | - | - |
| 74 | - | - |
| 75 | - | - |
| 76 | - | - |
| 77 | - | - |
| 78 | - | - |
| 79 | - | - |
| 80 | - | 1,000,000 |
Academy
| Level | Gold |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |
| 11 | - |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | - |
| 16 | - |
| 17 | - |
| 18 | - |
| 19 | - |
| 20 | - |
| 21 | - |
| 22 | - |
| 23 | - |
| 24 | - |
| 25 | - |
| 26 | - |
| 27 | 11,980 |
| 28 | 13,220 |
| 29 | - |
| 30 | - |
| 31 | - |
| 32 | - |
| 33 | 27,260 |
| 34 | 30,460 |
| 35 | 33,660 |
| 36 | - |
| 37 | - |
| 38 | - |
| 39 | - |
| 40 | - |
| Level | Gold |
|---|---|
| 41 | - |
| 42 | - |
| 43 | - |
| 44 | - |
| 45 | - |
| 46 | - |
| 47 | - |
| 48 | - |
| 49 | - |
| 50 | - |
| 51 | - |
| 52 | - |
| 53 | - |
| 54 | - |
| 55 | 109,180 |
| 56 | - |
| 57 | - |
| 58 | - |
| 59 | - |
| 60 | - |
| 61 | - |
| 62 | - |
| 63 | - |
| 64 | - |
| 65 | - |
| 66 | - |
| 67 | - |
| 68 | - |
| 69 | - |
| 70 | - |
| 71 | - |
| 72 | - |
| 73 | - |
| 74 | - |
| 75 | - |
| 76 | - |
| 77 | - |
| 78 | - |
| 79 | - |
| 80 | - |
Barracks
| Level | Gold |
|---|---|
| 1 | 130 |
| 2 | 250 |
| 3 | 370 |
| 4 | 490 |
| 5 | 610 |
| 6 | 730 |
| 7 | 850 |
| 8 | 970 |
| 9 | 1,090 |
| 10 | 1,520 |
| 11 | 1,830 |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | - |
| 16 | - |
| 17 | - |
| 18 | - |
| 19 | - |
| 20 | 4,620 |
| 21 | - |
| 22 | - |
| 23 | 9,540 |
| 24 | 11,180 |
| 25 | 12,820 |
| 26 | 14,460 |
| 27 | 16,100 |
| 28 | 17,740 |
| 29 | 19,380 |
| 30 | 22,020 |
| 31 | - |
| 32 | - |
| 33 | - |
| 34 | - |
| 35 | 35,220 |
| 36 | 37,860 |
| 37 | 40,500 |
| 38 | 43,140 |
| 39 | 45,780 |
| 40 | 48,420 |
| Level | Gold |
|---|---|
| 41 | 51,060 |
| 42 | - |
| 43 | - |
| 44 | - |
| 45 | - |
| 46 | - |
| 47 | - |
| 48 | - |
| 49 | - |
| 50 | - |
| 51 | - |
| 52 | - |
| 53 | - |
| 54 | - |
| 55 | 102,900 |
| 56 | - |
| 57 | - |
| 58 | - |
| 59 | - |
| 60 | - |
| 61 | - |
| 62 | - |
| 63 | - |
| 64 | - |
| 65 | - |
| 66 | - |
| 67 | - |
| 68 | - |
| 69 | - |
| 70 | - |
| 71 | - |
| 72 | - |
| 73 | - |
| 74 | - |
| 75 | - |
| 76 | - |
| 77 | - |
| 78 | - |
| 79 | - |
| 80 | - |
Cottage
| Level | Gold | Pop |
|---|---|---|
| 1 | 150 | 900 |
| 2 | 250 | 1,000 |
| 3 | 350 | 1,100 |
| 4 | 450 | 1,200 |
| 5 | 550 | 1,300 |
| 6 | 650 | 1,400 |
| 7 | 750 | 1,500 |
| 8 | 850 | 1,600 |
| 9 | 950 | 1,700 |
| 10 | 1,050 | 1,950 |
| 11 | 1,280 | 2,100 |
| 12 | 1,510 | 2,250 |
| 13 | 1,740 | 2,400 |
| 14 | 1,970 | 2,550 |
| 15 | 2,200 | 2,700 |
| 16 | 2,430 | 2,850 |
| 17 | 2,660 | 3,000 |
| 18 | - | - |
| 19 | - | - |
| 20 | 4,040 | 3,600 |
| 21 | - | - |
| 22 | - | - |
| 23 | 6,800 | 4,200 |
| 24 | - | 4,400 |
| 25 | 8,640 | 4,600 |
| 26 | 9,560 | 4,800 |
| 27 | 10,480 | 5,000 |
| 28 | 11,400 | 5,200 |
| 29 | 12,320 | 5,400 |
| 30 | 14,140 | 5,600 |
| 31 | 15,960 | 5,800 |
| 32 | - | 6,000 |
| 33 | - | - |
| 34 | - | - |
| 35 | - | - |
| 36 | - | - |
| 37 | - | - |
| 38 | - | - |
| 39 | - | - |
| 40 | - | - |
| Level | Gold | Pop |
|---|---|---|
| 41 | - | - |
| 42 | - | - |
| 43 | - | - |
| 44 | - | - |
| 45 | - | - |
| 46 | - | - |
| 47 | - | - |
| 48 | - | - |
| 49 | - | - |
| 50 | - | - |
| 51 | - | - |
| 52 | - | - |
| 53 | - | - |
| 54 | 74,320 | 11,200 |
| 55 | - | - |
| 56 | - | - |
| 57 | - | - |
| 58 | - | - |
| 59 | - | - |
| 60 | - | - |
| 61 | - | - |
| 62 | - | - |
| 63 | - | - |
| 64 | - | - |
| 65 | - | - |
| 66 | - | - |
| 67 | - | - |
| 68 | - | - |
| 69 | - | - |
| 70 | - | - |
| 71 | - | - |
| 72 | - | - |
| 73 | - | - |
| 74 | - | - |
| 75 | - | - |
| 76 | - | - |
| 77 | - | - |
| 78 | - | - |
| 79 | - | - |
| 80 | - | 29,600 |
Refinery
| Level | Gold | Yield |
|---|---|---|
| 1 | 20 | 1,000 |
| 2 | 40 | 2,000 |
| 3 | 70 | 3,000 |
| 4 | 100 | 4,000 |
| 5 | 140 | 5,000 |
| 6 | 190 | 6,000 |
| 7 | 240 | 7,000 |
| 8 | 300 | 8,000 |
| 9 | 0 | 9,000 |
| 10 | 600 | 10,000 |
| 11 | 830 | 11,000 |
| 12 | 1,060 | 12,000 |
| 13 | 1,290 | 13,000 |
| 14 | 1,520 | 14,000 |
| 15 | 1,750 | 15,000 |
| 16 | 1,980 | 16,000 |
| 17 | 2,210 | 17,000 |
| 18 | 2,440 | 18,000 |
| 19 | 2,670 | 19,000 |
| 20 | 3,560 | 20,000 |
| 21 | 4,220 | 22,000 |
| 22 | 4,880 | 24,000 |
| 23 | 5,540 | 26,000 |
| 24 | 6,200 | 28,000 |
| 25 | 6,860 | 30,000 |
| 26 | 7,520 | 32,000 |
| 27 | 8,180 | 34,000 |
| 28 | 8,840 | 36,000 |
| 29 | 9,500 | 38,000 |
| 30 | 10,200 | 40,000 |
| 31 | - | - |
| 32 | - | - |
| 33 | - | - |
| 34 | - | - |
| 35 | - | - |
| 36 | - | - |
| 37 | - | - |
| 38 | - | - |
| 39 | - | - |
| 40 | - | - |
| Level | Gold | Yield |
|---|---|---|
| 41 | - | - |
| 42 | - | - |
| 43 | - | - |
| 44 | - | - |
| 45 | - | - |
| 46 | - | - |
| 47 | - | - |
| 48 | - | - |
| 49 | - | - |
| 50 | - | - |
| 51 | - | - |
| 52 | - | - |
| 53 | - | - |
| 54 | - | - |
| 55 | - | - |
| 56 | - | - |
| 57 | - | - |
| 58 | - | - |
| 59 | - | - |
| 60 | - | - |
| 61 | - | - |
| 62 | - | - |
| 63 | - | - |
| 64 | - | - |
| 65 | - | - |
| 66 | - | - |
| 67 | - | - |
| 68 | - | - |
| 69 | - | - |
| 70 | - | - |
| 71 | - | - |
| 72 | - | - |
| 73 | - | - |
| 74 | - | - |
| 75 | - | - |
| 76 | - | - |
| 77 | - | - |
| 78 | - | - |
| 79 | - | - |
| 80 | - | 200,000 |
Treasury
| Level | Gold | Storage |
|---|---|---|
| 1 | 50 | 500,000 |
| 2 | 140 | 1,000,000 |
| 3 | 230 | 1,500,000 |
| 4 | 320 | 2,000,000 |
| 5 | 410 | 2,500,000 |
| 6 | 500 | 3,000,000 |
| 7 | 590 | 3,500,000 |
| 8 | 680 | 4,000,000 |
| 9 | 770 | 4,500,000 |
| 10 | 860 | 5,000,000 |
| 11 | 950 | 5,500,000 |
| 12 | 1,040 | 6,000,000 |
| 13 | - | - |
| 14 | - | - |
| 15 | - | - |
| 16 | - | - |
| 17 | - | - |
| 18 | 1,580 | 9,000,000 |
| 19 | 2,500 | 9,500,000 |
| 20 | 2,500 | 10,000,000 |
| 21 | 3,520 | 10,500,000 |
| 22 | 4,540 | 11,000,000 |
| 23 | 5,560 | 11,500,000 |
| 24 | 6,580 | 12,000,000 |
| 25 | 7,600 | 12,500,000 |
| 26 | 8,620 | 13,000,000 |
| 27 | 9,640 | 13,500,000 |
| 28 | - | - |
| 29 | - | - |
| 30 | - | - |
| 31 | 16,080 | 15,500,000 |
| 32 | 18,280 | 16,000,000 |
| 33 | 20,480 | 16,500,000 |
| 34 | 22,680 | 17,000,000 |
| 35 | 24,880 | 17,500,000 |
| 36 | - | - |
| 37 | - | - |
| 38 | - | - |
| 39 | - | - |
| 40 | - | - |
| Level | Gold | Storage |
|---|---|---|
| 41 | - | - |
| 42 | - | - |
| 43 | - | - |
| 44 | - | - |
| 45 | - | - |
| 46 | - | - |
| 47 | - | - |
| 48 | - | - |
| 49 | - | - |
| 50 | - | - |
| 51 | - | - |
| 52 | - | - |
| 53 | - | - |
| 54 | - | - |
| 55 | - | - |
| 56 | - | - |
| 57 | - | - |
| 58 | - | - |
| 59 | - | - |
| 60 | - | - |
| 61 | - | - |
| 62 | - | - |
| 63 | - | - |
| 64 | - | - |
| 65 | - | - |
| 66 | - | - |
| 67 | - | - |
| 68 | - | - |
| 69 | - | - |
| 70 | - | - |
| 71 | - | - |
| 72 | - | - |
| 73 | - | - |
| 74 | - | - |
| 75 | - | - |
| 76 | - | - |
| 77 | - | - |
| 78 | - | - |
| 79 | - | - |
| 80 | - | 40,000,000 |