Dec 2025
Events > 2025-12
Christmas Stocking - 2025-12-25 #
| x1 Christmas Tree | 20x Unbound balens | Daily: 600 |
| Equals: x1 - x5 christmas-stocking | ||
| x1 Refinement Lock | 1x christmas-stocking | Event Limit 150 |
| x1 Gold Chest | 1x christmas-stocking | Unlimited |
| x1 Rank-S Fashion Bag | 150x christmas-stocking | Event Limit 2 |
| x1 Rank-A Fashion Bag | 65x christmas-stocking | Event Limit 2 |
| x20 Vulcan Pack | 150x christmas-stocking | Event Limit 5 |
| x1 Fashion Core | 45x christmas-stocking | Event Limit 10 |
| x20 Fate Stone | 20x christmas-stocking | Event Limit 80 |
| x1 Realm Drill | 10x christmas-stocking | Event Limit 80 |
| x1 Bounty Scroll Pack | 20x christmas-stocking | Event Limit 5 |
| x1 Sack of Gold | 5x christmas-stocking | Event Limit 20 |
| x1 Advanced Refinement crystal Selection Chest | 36x christmas-stocking | Event Limit 30 |
| x100 Soul Crystal | 10x christmas-stocking | Event Limit 60 |
Ferris Wheel - 2025-12-24 #
| x1 Amusement Park Ticket | 20x Unbound balens | Daily: 600 |
| Equals: x1 - x5 ferris-wheel | ||
| x1 Sylph Pact | 50x ferris-wheel | Event Limit 50 |
| x1 Advance Mount Card Pack | 300x ferris-wheel | Event Limit 1 |
| x1 Intermediate Mount Card Pack | 200x ferris-wheel | Event Limit 2 |
| x1 Holy Grail | 150x ferris-wheel | Event Limit 2 |
| x5 Wish Ticket | 25x ferris-wheel | Event Limit 20 |
| x1 Mount Essence | 15x ferris-wheel | Event Limit 30 |
| x5 Mount Training Whip Lucky Bag | 10x ferris-wheel | Event Limit 50 |
| x1 Bounty Scroll Pack | 20x ferris-wheel | Event Limit 2 |
| x50 Soul Crystal | 5x ferris-wheel | Event Limit 30 |
| x1 Sack of Gold | 4x ferris-wheel | Event Limit 20 |
| x1 Pure Refinement Crystal | 2x ferris-wheel | Event Limit 30 |
| x20 Lv. 3 Refinement Crystal | 3x ferris-wheel | Event Limit 10 |
| x10 Refinement Lock | 10x ferris-wheel | Event Limit 10 |
| x50 Gold Chest | 1x ferris-wheel | Unlimited |
Star-Moon Ruin - 2025-12-18 #
| x1 Gold Chest | 1x star-moon-shard | |
| x1 Extreme Stamina Potion | 85x star-moon-shard | |
| x1 Sky Secret Medicine | 150x star-moon-shard | Event Limit 5 |
| x1 The Empire Crusade | 85x star-moon-shard | Event Limit 1 |
| x1 Tara Temple Crusade | 350x star-moon-shard | Event Limit 1 |
| x2 Mount Essence | 300x star-moon-shard | Event Limit 100 |
| x10 Mount Training Whip Lucky Bag | 200x star-moon-shard | Event Limit 100 |
| x1 Star Wish Lucky Bag | 250x star-moon-shard | Event Limit 10 |
| x10 Moon Stone | 100x star-moon-shard | Event Limit 200 |
| x10 Moon Dust | 100x star-moon-shard | Event Limit 200 |
| x5 Divinity Stone | 300x star-moon-shard | Event Limit 10 |
| x2 Divinity Shard | 40x star-moon-shard | Event Limit 25 |
| x1 Potential Crystal | 250x star-moon-shard | Event Limit 20 |
| x10 Pure Dragonglass | 1,000x star-moon-shard | Event Limit 20 |
| x1 Battle protection selection chest | 8,000x star-moon-shard | Event Limit 1 |
| x1 Lv. 5 Gem Pack | 350x star-moon-shard | Event Limit 20 |
| x1 Advanced Vulcan Gift Pack | 225x star-moon-shard | Event Limit 50 |
| x1 Level 9 Advanced Luck Stone | 330x star-moon-shard | Event Limit 50 |
| x1 Scroll of Insight I | 125x star-moon-shard | Event Limit 100 |
| x1 Mount Shard | 125x star-moon-shard | Event Limit 50 |
| x1 Clothing Shard | 125x star-moon-shard | Event Limit 100 |
| x1 Avatar Frame Recipy | 100x star-moon-shard | Event Limit 100 |
| x1 Christmas Sleight Card | 10,500x star-moon-shard | Event Limit 1 |
| x1 Sacred Night Blade | 1,950x star-moon-shard | Event Limit 1 |
| x1 Sacred Night Hat | 1,950x star-moon-shard | Event Limit 1 |
| x1 Sacred Night Armor | 3,000x star-moon-shard | Event Limit 1 |
| x1 Sacred Night Wings | 6,000x star-moon-shard | Event Limit 1 |
| x1 Christmas Snowy Night Title Card | 3,400x star-moon-shard | Event Limit 1 |
| x1 Christmas Reindeer Card | 10,500x star-moon-shard | Event Limit 1 |
| x1 Blade of Christmas Messenger | 1,950x star-moon-shard | Event Limit 1 |
| x1 Hat of Christmas Messenger | 1,950x star-moon-shard | Event Limit 1 |
| x1 Armor of Christmas Messenger | 3,000x star-moon-shard | Event Limit 1 |
| x1 Wings of Christmas Messenger | 6,000x star-moon-shard | Event Limit 1 |
Shell - 2025-12-18 #
| x1 Treasure of the Sea | 20x Unbound balens | Daily: 500 |
| Equals: x1 - x5 Shell | ||
| x1 Sylph Pact | 50x shell | Event Limit 50 |
| x50 Moon Dust | 60x shell | Event Limit 10 |
| x50 Moon Stone | 60x shell | Event Limit 10 |
| x10 Mahra Lucky Bag | 10x shell | Event Limit 100 |
| x10 Sylph Sepulcrum Lucky Bag | 10x shell | Event Limit 100 |
| x3 Sylph Soul Crystal Lucky Bag | 6x shell | Event Limit 100 |
| x25 Star Sand | 30x shell | Event Limit 20 |
| x25 Star Tear Shard | 40x shell | Event Limit 10 |
| x75 Insignia Lucky Bag | 50x shell | Event Limit 50 |
| x5 Jewel Shard Lucky Bag | 50x shell | Event Limit 20 |
| x1 Bounty Scroll Pack | 20x shell | Event Limit 2 |
| x1 Sack of Gold | 5x shell | Event Limit 20 |
| x1 Refinement Lock | 1x shell | Event Limit 80 |
| x50 Gold Chest | 1x shell | Unlimited |
Sylph Pact Exchange - 2025-12-18 #
| x1 Light Sylph Seal Orb | 10x Sylph Pact | Event Limit 1 |
| x1 Dark Sylph Seal Orb | 10x Sylph Pact | Event Limit 1 |
| x1 SSS Sylph Equipment Selection Chest | 8x Sylph Pact | Event Limit 2 |
| x30 Divinity Stone | 3x Sylph Pact | Event Limit 5 |
| x1 Rare Sylph Seal | 4x Sylph Pact | Event Limit 1 |
| x1 SS Sylph Equipment Selection Chest | 4x Sylph Pact | Event Limit 2 |
| x2 Potential Crystal | 2x Sylph Pact | Event Limit 5 |
| x12 SSS Refinement Stone | 1x Sylph Pact | Event Limit 5 |
| x30 Divinity Shard | 1x Sylph Pact | Event Limit 10 |
Sky Relic - 2025-12-12 #
| x1 Virgo's Wings | 240x Sky Vouchers | |
| x1 Virgo's Crown | 160x Sky Vouchers | |
| x1 Virgo's Blade | 160x Sky Vouchers | |
| x1 Virgo's Robe | 200x Sky Vouchers | |
| x1 Virgo's Whisper Card | 540x Sky Vouchers | |
| x1 Sagittarius Celestial Patrol Avatar Frame | 30x Sky Vouchers | |
| x1 Sagittarius Celestial Patrol Title Card | 200x Sky Vouchers | |
| Equals: Sagittarius Celestial Patrol Title | ||
Cat - 2025-12-11 #
| x1 Cat House | 20x Unbound balens | Daily: 500 |
| Equals: x1 - x5 Cat | ||
| x1 Guard Recruitment Ticket | 30x cat | Event Limit 10 |
| x1 Guard shard selection chest | 30x cat | Event Limit 10 |
| x1 Battle protection shard selection chest | 30x cat | Event Limit 25 |
| x1 Battle protection rank selection chest | 24x cat | Event Limit 10 |
| x20 White iron | 6x cat | Event Limit 30 |
| x20 Kyanite | 12x cat | Event Limit 20 |
| x20 Goldstone | 24x cat | Event Limit 10 |
| x1 Sky Secret Medicine | 18x cat | Event Limit 5 |
| x1 Guard Universal Skill Scroll | 2x cat | Event Limit 20 |
| x1 Advanced Luck Stone Selection Chest | 25x cat | Event Limit 5 |
| x5 Dragonglass Lucky Bag | 25x cat | Event Limit 10 |
| x50 Elemental Remnants | 15x cat | Event Limit 10 |
| x20 Fate Stone Lucky Bag | 28x cat | Event Limit 80 |
| x1 Lv. 3-5 Gem pack | 10x cat | Event Limit 20 |
| x1 Sack of Gold | 5x cat | Event Limit 20 |
| x50 Gold Chest | 1x cat | Unlimited |
| x1 Guard selection chest | 1,200x cat | Event Limit 1 |
Special Exchange - 2025-12-11 #
| x1 Sky Stone | 60x cat | Event Limit 1 |
Sylph Pact Exchange - 2025-12-04 #
| x1 Light Sylph Seal Orb | 10x Sylph Pact | Event Limit 1 |
| x1 Dark Sylph Seal Orb | 10x Sylph Pact | Event Limit 1 |
| x1 SSS Sylph Equipment Selection Chest | 8x Sylph Pact | Event Limit 2 |
| x30 Divinity Stone | 3x Sylph Pact | Event Limit 5 |
| x1 Rare Sylph Seal | 4x Sylph Pact | Event Limit 1 |
| x1 SS Sylph Equipment Selection Chest | 4x Sylph Pact | Event Limit 2 |
| x2 Potential Crystal | 2x Sylph Pact | Event Limit 5 |
| x12 SSS Refinement Stone | 1x Sylph Pact | Event Limit 5 |
| x30 Divinity Shard | 1x Sylph Pact | Event Limit 10 |
Special Exchange I - 2025-12-04 #
| x1 Mouse or Spaceship Card | 449x Ferris Wheel | |
| x1 Golden Dragon Card | 499x Ferris Wheel | |
| x1 Winter Power Card | 399x Ferris Wheel |