Jan 2026
Events > 2026-01
Sir Flops Card - 2026-01-29 #
| x1 Sir Flops Blind Box | 20x Unbound balens | Daily: 500 |
| x1 Sack of Gold | 4x Sir Flops Cards | Event Limit: 20 |
| x1 Pure Refinement Crystal | 2x Sir Flops Cards | Event Limit: 30 |
| x20 Lv. 3 Refinement Crystal | 3x Sir Flops Cards | Event Limit: 10 |
| x50 Gold Chest | 1x Sir Flops Cards | Unlimited |
| x1 Sylph Pact | 50x Sir Flops Cards | Event Limit: 20 |
| x1 Advance Mount Card Pack | 300x Sir Flops Cards | Event Limit: 1 |
| x1 Intermediate Mount Card Pack | 200x Sir Flops Cards | Event Limit: 2 |
| x1 Holy Grail | 150x Sir Flops Cards | Event Limit: 2 |
| x5 Wish Ticket | 25x Sir Flops Cards | Event Limit: 20 |
| x1 Mount Essence | 15x Sir Flops Cards | Event Limit: 30 |
| x5 Mount Training Whip Lucky Bag | 10x Sir Flops Cards | Event Limit: 50 |
| x1 Bounty Scroll Pack | 20x Sir Flops Cards | Event Limit: 2 |
| x50 Soul Crystal | 5x Sir Flops Cards | Event Limit: 30 |
| x10 Refinement Lock | 10x Sir Flops Cards | Event Limit: 10 |
Sylph Pact Exchange - 2026-01-29 #
| x1 Light Sylph Seal Orb | 10x Sylph Pact | Event Limit: 1 |
| x1 Dark Sylph Seal Orb | 10x Sylph Pact | Event Limit: 1 |
| x1 SSS Sylph Equipment Selection Chest | 8x Sylph Pact | Event Limit: 2 |
| x30 Divinity Stone | 3x Sylph Pact | Event Limit: 5 |
| x1 Rare Sylph Seal | 4x Sylph Pact | Event Limit: 1 |
| x1 SS Sylph Equipment Selection Chest | 4x Sylph Pact | Event Limit: 2 |
| x2 Potential Crystal | 2x Sylph Pact | Event Limit: 5 |
| x12 SSS Refinement Stone | 1x Sylph Pact | Event Limit: 5 |
| x30 Divinity Shard | 1x Sylph Pact | Event Limit: 10 |
Wish Recruitment - 2026-01-29 #
| x1 Scourge Mage Soul Shard | 150x Wish coins | Event Limit: 50 |
| x1 Wish Coupon | 100x Wish coins | Event Limit: 50 |
| x1 Scroll of Insight I | 40x Wish coins | Event Limit: 50 |
| x1 Scroll of Insight II | 60x Wish coins | Event Limit: 30 |
| x1 Scroll of Insight III | 120x Wish coins | Event Limit: 10 |
| x25 Dust of Battle | 100x Wish coins | Event Limit: 50 |
| x5 Guard Equipment Enchant Chest II | 80x Wish coins | Event Limit: 50 |
| x1 Sack of Gold | 20x Wish coins | Event Limit: 999 |
Wild Fawn - 2026-01-22 #
| x1 Natural Mountain Spring | 20x Unbound balens | Daily: 600 |
| Equals: x1 - x5 wild-fawn | ||
| x1 Sack of Gold | 5x Wild Fawn | Event Limit: 20 |
| x1 Refinement Lock | 1x Wild Fawn | Event Limit: 150 |
| x1 Gold Chest | 1x Wild Fawn | Unlimited |
| x1 Rank-S Fashion Bag | 150x Wild Fawn | Event Limit: 2 |
| x1 Rank-A Fashion Bag | 65x Wild Fawn | Event Limit: 2 |
| x20 Vulcan Pack | 150x Wild Fawn | Event Limit: 5 |
| x1 Fashion Core | 45x Wild Fawn | Event Limit: 10 |
| x20 Fate Stone | 20x Wild Fawn | Event Limit: 80 |
| x1 Realm Drill | 10x Wild Fawn | Event Limit: 80 |
| x1 Bounty Scroll Pack | 20x Wild Fawn | Event Limit: 5 |
| x1 Advanced Refinement crystal Selection Chest | 36x Wild Fawn | Event Limit: 30 |
| x100 Soul Crystal | 10x Wild Fawn | Event Limit: 60 |
Special Exchange-II - 2026-01-22 #
| x1 Magic Fire Weapon | 30x Clothing-Shard | Event Limit: 1 |
| x1 Magic Fire Hair | 30x Clothing-Shard | Event Limit: 1 |
| x1 Magic Fire Suit | 20x Clothing-Shard | Event Limit: 1 |
| x1 Magic Fire Wings | 40x Clothing-Shard | Event Limit: 1 |
| x1 Mech Warrior Blade | 60x Clothing-Shard | Event Limit: 1 |
| x1 Mech Warrior Hair | 60x Clothing-Shard | Event Limit: 1 |
| x1 Mech Warrior Armor | 45x Clothing-Shard | Event Limit: 1 |
| x1 Mech Warrior Wings | 75x Clothing-Shard | Event Limit: 1 |
Star-Moon Ruin - 2026-01-14 #
| x1 Gold Chest | 1x Star-Moon Shards | |
| x1 Extreme Stamina Potion | 85x Star-Moon Shards | |
| x1 Sky Secret Medicine | 150x Star-Moon Shards | Event Limit: 5 |
| x1 The Empire Crusade | 85x Star-Moon Shards | Event Limit: 1 |
| x1 Tara Temple Crusade | 350x Star-Moon Shards | Event Limit: 1 |
| x2 Mount Essence | 300x Star-Moon Shards | Event Limit: 100 |
| x10 Mount Training Whip Lucky Bag | 200x Star-Moon Shards | Event Limit: 100 |
| x1 Star Wish Lucky Bag | 250x Star-Moon Shards | Event Limit: 10 |
| x10 Moon Stone | 100x Star-Moon Shards | Event Limit: 200 |
| x10 Moon Dust | 100x Star-Moon Shards | Event Limit: 200 |
| x5 Divinity Stone | 300x Star-Moon Shards | Event Limit: 10 |
| x2 Divinity Shard | 40x Star-Moon Shards | Event Limit: 25 |
| x1 Potential Crystal | 250x Star-Moon Shards | Event Limit: 20 |
| x10 Pure Dragonglass | 1,000x Star-Moon Shards | Event Limit: 20 |
| x1 Battle protection selection chest | 8,000x Star-Moon Shards | Event Limit: 1 |
| x1 Lv. 5 Gem Pack | 350x Star-Moon Shards | Event Limit: 20 |
| x10 Sky Crystal | 250x Star-Moon Shards | Event Limit: 10 |
| x10 Guard Equipment Enchant Chest I | 100x Star-Moon Shards | Event Limit: 100 |
| x1 Vulcan Pack | 75x Star-Moon Shards | Event Limit: 50 |
| x1 Advanced Vulcan Gift Pack | 225x Star-Moon Shards | Event Limit: 50 |
| x1 Level 9 Advanced Luck Stone | 330x Star-Moon Shards | Event Limit: 50 |
| x1 Scroll of Insight I | 125x Star-Moon Shards | Event Limit: 100 |
| x1 Mount Shard | 125x Star-Moon Shards | Event Limit: 50 |
| x1 Clothing Shard | 125x Star-Moon Shards | Event Limit: 100 |
| x1 Avatar Frame Recipy | 100x Star-Moon Shards | Event Limit: 100 |
| x1 Christmas Reindeer Card | 10,500x Star-Moon Shards | Event Limit: 1 |
| x1 Blade of Christmas Messenger | 1,950x Star-Moon Shards | Event Limit: 1 |
| x1 Hat of Christmas Messenger | 1,950x Star-Moon Shards | Event Limit: 1 |
| x1 Armor of Christmas Messenger | 3,000x Star-Moon Shards | Event Limit: 1 |
| x1 Wings of Christmas Messenger | 6,000x Star-Moon Shards | Event Limit: 1 |
| x1 Christmas Snowy Night Title Card | 3,400x Star-Moon Shards | Event Limit: 1 |
| x1 Galaxy Dance Card | 10,500x Star-Moon Shards | Event Limit: 1 |
| x1 Blade of Starry Ball | 1,950x Star-Moon Shards | Event Limit: 1 |
| x1 Hat of Starry Ball | 1,950x Star-Moon Shards | Event Limit: 1 |
| x1 Armor of Starry Ball | 3,000x Star-Moon Shards | Event Limit: 1 |
| x1 Wings of Starry Ball | 6,000x Star-Moon Shards | Event Limit: 1 |
Sky Relic - 2026-01-09 #
| x4 Refinement Lock | 1x Sky Vouchers | Event Limit: 20 |
| x1 Mount Essence | 12x Sky Vouchers | Event Limit: 50 |
| x5 Pure Dragonglass | 15x Sky Vouchers | Event Limit: 30 |
| x1 Holy Grail | 400x Sky Vouchers | Event Limit: 1 |
| x1 Tara Temple Crusade | 30x Sky Vouchers | Event Limit: 1 |
| x1 Domain Key | 100x Sky Vouchers | Daily: null |
| x1 Libra Wings | 240x Sky Vouchers | Event Limit: 1 |
| x1 Libra Hat | 200x Sky Vouchers | Event Limit: 1 |
| x1 Libra Blade | 200x Sky Vouchers | Event Limit: 1 |
| x1 Libra Armor | 160x Sky Vouchers | Event Limit: 1 |
| x100 Gold Chest | 1x Sky Vouchers | Unlimited |
| x1 Extreme Stamina Potion | 7x Sky Vouchers | Daily: 10 |
| x1 The Empire Crusade | 15x Sky Vouchers | Event Limit: 1 |
| x1 Medallion | 50x Sky Vouchers | Event Limit: 1 |
| x1 Vulcan's Hammer | 3x Sky Vouchers | Event Limit: 180 |
| x1 Vulcan's Stove | 1x Sky Vouchers | Event Limit: 60 |
| x1 Capricorn's Vigil Title Card | 200x Sky Vouchers | Event Limit: 1 |
| Equals: Capricorn's Vigil Title | ||
| x10 Star Sand | 10x Sky Vouchers | Event Limit: 30 |
| x10 Star Map | 20x Sky Vouchers | Event Limit: 20 |
| x10 Star Fire | 5x Sky Vouchers | Event Limit: 50 |
| x1 Spirit of the Dragon Soul | 2x Sky Vouchers | Event Limit: 50 |
| x1 SSS Sylph Equipment Selection Chest | 300x Sky Vouchers | Event Limit: 1 |
| x1 Reward Selection Chest | 5x Sky Vouchers | Event Limit: 10 |
| x1 White Iron Lucky Bag | 30x Sky Vouchers | Event Limit: 50 |
| x1 Balanced Duality Card | 540x Sky Vouchers | Event Limit: 1 |
| x1 Capricorn's Vigil Avatar Frame | 30x Sky Vouchers | Event Limit: 1 |
| x1 Battle Protection Shard Selection Chest | 20x Sky Vouchers | Event Limit: 50 |
| x1 Battle Protection Rank Selection Chest | 2x Sky Vouchers | Event Limit: 100 |
Star Spirit - 2026-01-08 #
| x1 Planetarium | 20x Unbound balens | Daily: 500 |
| Equals: x1 - x5 star-spirit | ||
| x1 Guard selection chest | 1,200x Star Spirit | Event Limit: 1 |
| x1 Guard Recruitment Ticket | 30x Star Spirit | Event Limit: 10 |
| x1 Guard shard selection chest | 30x Star Spirit | Event Limit: 10 |
| x1 Battle protection shard selection chest | 30x Star Spirit | Event Limit: 25 |
| x1 Battle protection rank selection chest | 24x Star Spirit | Event Limit: 10 |
| x20 White iron | 6x Star Spirit | Event Limit: 30 |
| x20 Kyanite | 12x Star Spirit | Event Limit: 20 |
| x20 Goldstone | 24x Star Spirit | Event Limit: 10 |
| x1 Sky Secret Medicine | 18x Star Spirit | Event Limit: 5 |
| x1 Guard Universal Skill Scroll | 2x Star Spirit | Event Limit: 20 |
| x1 Advanced Luck Stone Selection Chest | 25x Star Spirit | Event Limit: 5 |
| x5 Dragonglass Lucky Bag | 25x Star Spirit | Event Limit: 10 |
| x50 Elemental Remnants | 15x Star Spirit | Event Limit: 10 |
| x20 Fate Stone Lucky Bag | 28x Star Spirit | Event Limit: 80 |
| x1 Lv. 3-5 Gem pack | 10x Star Spirit | Event Limit: 20 |
| x1 Sack of Gold | 5x Star Spirit | Event Limit: 20 |
| x50 Gold Chest | 1x Star Spirit | Unlimited |
Clock Hourglass - 2026-01-01 #
| x1 New Year Calendar | 20x Unbound balens | Daily: 500 |
| Equals: x1 - x5 clock-hourglass | ||
| x5 Wish Ticket | 25x Clock Hourglass | Event Limit: 20 |
| x1 Mount Essence | 15x Clock Hourglass | Event Limit: 30 |
| x5 Mount Training Whip Lucky Bag | 10x Clock Hourglass | Event Limit: 50 |
| x1 Bounty Scroll Pack | 20x Clock Hourglass | Event Limit: 2 |
| x50 Soul Crystal | 5x Clock Hourglass | Event Limit: 30 |
| x1 Sack of Gold | 4x Clock Hourglass | Event Limit: 20 |
| x1 Pure Refinement Crystal | 2x Clock Hourglass | Event Limit: 30 |
| x20 Lv. 3 Refinement Crystal | 3x Clock Hourglass | Event Limit: 10 |
| x10 Refinement Lock | 10x Clock Hourglass | Event Limit: 10 |
| x50 Gold Chest | 1x Clock Hourglass | Unlimited |
| x1 Sylph Pact | 50x Clock Hourglass | Event Limit: 20 |
| x1 Advance Mount Card Pack | 300x Clock Hourglass | Event Limit: 1 |
| x1 Intermediate Mount Card Pack | 200x Clock Hourglass | Event Limit: 2 |
| x1 Holy Grail | 150x Clock Hourglass | Event Limit: 2 |
Sylph Pact Exchange - 2026-01-01 #
| x1 Light Sylph Seal Orb | 10x Sylph Pact | Event Limit: 1 |
| x1 Dark Sylph Seal Orb | 10x Sylph Pact | Event Limit: 1 |
| x1 SSS Sylph Equipment Selection Chest | 8x Sylph Pact | Event Limit: 2 |
| x30 Divinity Stone | 3x Sylph Pact | Event Limit: 5 |
| x1 Rare Sylph Seal | 4x Sylph Pact | Event Limit: 1 |
| x1 SS Sylph Equipment Selection Chest | 4x Sylph Pact | Event Limit: 2 |
| x2 Potential Crystal | 2x Sylph Pact | Event Limit: 5 |
| x12 SSS Refinement Stone | 1x Sylph Pact | Event Limit: 5 |
| x30 Divinity Shard | 1x Sylph Pact | Event Limit: 10 |
Wish Recruitment - 2026-01-01 #
| x1 Scourge Mage Soul Shard | 150x Wish coins | Event Limit: 50 |
| x1 Wish Coupon | 100x Wish coins | Event Limit: 50 |
| x1 Scroll of Insight I | 40x Wish coins | Event Limit: 50 |
| x1 Scroll of Insight II | 60x Wish coins | Event Limit: 30 |
| x1 Scroll of Insight III | 120x Wish coins | Event Limit: 10 |
| x25 Dust of Battle | 100x Wish coins | Event Limit: 50 |
| x5 Guard Equipment Enchant Chest II | 80x Wish coins | Event Limit: 50 |
| x1 Sack of Gold | 20x Wish coins | Event Limit: 999 |