Feb 2026
Events > 2026-02
Origami Lily - 2026-02-26 #
| x1 Handmade Paper | 20x Unbound balens | Daily: 500 |
| Equals: x1 - x5 origami-lily | ||
| x50 Soul Crystal | 5x Origami Lily | Event Limit: 30 |
| x1 Sack of Gold | 4x Origami Lily | Event Limit: 20 |
| x1 Pure Refinement Crystal | 2x Origami Lily | Event Limit: 30 |
| x20 Lv. 3 Refinement Crystal | 3x Origami Lily | Event Limit: 10 |
| x50 Gold Chest | 1x Origami Lily | Unlimited |
| x1 Sylph Pact | 50x Origami Lily | Event Limit: 20 |
| x1 Advanced Mount Card Pack | 300x Origami Lily | Event Limit: 1 |
| x1 Intermediate Mount Card Pack | 200x Origami Lily | Event Limit: 2 |
| x1 Holy Grail | 150x Origami Lily | Event Limit: 2 |
| x5 Wish Ticket | 25x Origami Lily | Event Limit: 20 |
| x1 Mount Essence | 15x Origami Lily | Event Limit: 30 |
| x5 Mount Training Whip Lucky Bag | 10x Origami Lily | Event Limit: 50 |
| x1 Bounty Scroll Pack | 20x Origami Lily | Event Limit: 2 |
| x1 Refinement Lock | 1x Origami Lily | Event Limit: 150 |
Sylph Pact Exchange - 2026-02-26 #
| x10 Divinity Stone | 1x Sylph Pact | Event Limit: 15 |
| x30 Divinity Shard | 1x Sylph Pact | Event Limit: 10 |
| x2 Potential Crystal | 1x Sylph Pact | Event Limit: 5 |
| x12 SSS Refinement Stone | 1x Sylph Pact | Event Limit: 5 |
| x1 Light Sylph Seal Orb | 10x Sylph Pact | Event Limit: 1 |
| x1 Dark Sylph Seal Orb | 10x Sylph Pact | Event Limit: 1 |
| x1 Rare Sylph Seal | 4x Sylph Pact | Event Limit: 1 |
| x1 SS Sylph Equipment Selection Chest | 4x Sylph Pact | Event Limit: 2 |
| x1 SSS Sylph Equipment Selection Chest | 8x Sylph Pact | Event Limit: 2 |
Special Exchange - 2026-02-26 #
| x1 Paper Lily Card | 499x Origami Lily | Event Limit: 1 |
| x1 Hero's Heart Card | 499x Origami Lily | Event Limit: 1 |
| x1 Strawberry Bear Card | 399x Origami Lily | Event Limit: 1 |
Handicrafts - 2026-02-19 #
| x1 Bazaar | 20x Unbound balens | Daily: 500 |
| Equals: x1 - x5 handicrafts | ||
| x20 Fate Stone | 20x Handicrafts | Event Limit: 80 |
| x1 Realm Drill | 10x Handicrafts | Event Limit: 80 |
| x1 Bounty Scroll Pack | 20x Handicrafts | Event Limit: 5 |
| x1 Sack of Gold | 5x Handicrafts | Event Limit: 20 |
| x1 Refinement Lock | 1x Handicrafts | Event Limit: 150 |
| x100 Soul Crystal | 10x Handicrafts | Event Limit: 60 |
| x1 Gold Chest | 1x Handicrafts | Unlimited |
| x1 Rank-S Fashion Bag | 150x Handicrafts | Event Limit: 2 |
| x1 Rank-A Fashion Bag | 65x Handicrafts | Event Limit: 2 |
| x20 Vulcan Pack | 150x Handicrafts | Event Limit: 5 |
| x1 Fashion Core | 45x Handicrafts | Event Limit: 10 |
| x1 Advanced Refinement crystal Selection Chest | 36x Handicrafts | Event Limit: 30 |
Love Balloon - 2026-02-12 #
| x1 Cupid | 20x Unbound balens | Daily: 500 |
| Equals: x1 - x5 love-balloon | ||
| x10 Mahra Lucky Bag | 10x Love Balloons | Event Limit: 100 |
| x10 Sylph Sepulcrum Lucky Bag | 10x Love Balloons | Event Limit: 100 |
| x3 Sylph Soul Crystal Lucky Bag | 6x Love Balloons | Event Limit: 100 |
| x1 Jewel Shard Lucky Bag | 10x Love Balloons | Event Limit: 100 |
| x1 Sack of Gold | 5x Love Balloons | Event Limit: 20 |
| x1 Refinement Lock | 1x Love Balloons | Event Limit: 80 |
| x50 Gold Chest | 1x Love Balloons | Unlimited |
| x1 Sylph Pact | 50x Love Balloons | Event Limit: 50 |
| x25 Moon Dust | 30x Love Balloons | Event Limit: 20 |
| x25 Moon Stone | 30x Love Balloons | Event Limit: 20 |
| x10 Spirit of the Dragon Soul | 25x Love Balloons | Event Limit: 5 |
| x25 Star Sand | 30x Love Balloons | Event Limit: 20 |
| x25 Star Tear Shard | 40x Love Balloons | Event Limit: 10 |
| x75 Insignia Lucky Bag | 50x Love Balloons | Event Limit: 50 |
| x1 Bounty Scroll Pack | 20x Love Balloons | Event Limit: 2 |
Star Moon Ruin - 2026-02-12 #
| x1 Gold Chest | 1x Star-Moon Shards | |
| x1 Extreme Stamina Potion | 85x Star-Moon Shards | Event Limit: 20 |
| x1 Sky Secret Medicine | 150x Star-Moon Shards | Event Limit: 5 |
| x1 The Empire Crusade | 85x Star-Moon Shards | Event Limit: 1 |
| x1 Tara Temple Crusade | 350x Star-Moon Shards | Event Limit: 1 |
| x2 Mount Essence | 300x Star-Moon Shards | Event Limit: 100 |
| x10 Mount Training Whip Lucky Bag | 200x Star-Moon Shards | Event Limit: 100 |
| x1 Star Wish Lucky Bag | 250x Star-Moon Shards | Event Limit: 10 |
| x10 Moon Stone | 100x Star-Moon Shards | Event Limit: 200 |
| x10 Moon Dust | 100x Star-Moon Shards | Event Limit: 200 |
| x5 Divinity Stone | 300x Star-Moon Shards | Event Limit: 10 |
| x2 Divinity Shard | 40x Star-Moon Shards | Event Limit: 25 |
| x1 Potential Crystal | 250x Star-Moon Shards | Event Limit: 20 |
| x10 Pure Dragonglass | 1,000x Star-Moon Shards | Event Limit: 20 |
| x1 Battle protection selection chest | 8,000x Star-Moon Shards | Event Limit: 1 |
| x1 Lv. 5 Gem Pack | 350x Star-Moon Shards | Event Limit: 20 |
| x10 Sky Crystal | 250x Star-Moon Shards | Event Limit: 10 |
| x10 Guard Equipment Enchant Chest I | 100x Star-Moon Shards | Event Limit: 100 |
| x1 Vulcan Pack | 75x Star-Moon Shards | Event Limit: 50 |
| x1 Advanced Vulcan Gift Pack | 225x Star-Moon Shards | Event Limit: 50 |
| x1 Level 9 Advanced Luck Stone | 330x Star-Moon Shards | Event Limit: 50 |
| x1 Scroll of Insight I | 125x Star-Moon Shards | Event Limit: 100 |
| x1 Mount Shard | 125x Star-Moon Shards | Event Limit: 50 |
| x1 Clothing Shard | 125x Star-Moon Shards | Event Limit: 100 |
| x1 Avatar Frame Recipy | 100x Star-Moon | Event Limit: 100 |
| x1 Sky Lantern Card | 10,500x Star-Moon Shards | Event Limit: 1 |
| x1 Armor of Pheonix Dance | 3,000x Star-Moon Shards | Event Limit: 1 |
| x1 Blade of Pheonix Dance | 1,950x Star-Moon Shards | Event Limit: 1 |
| x1 Hat of Pheonix Dance | 1,950x Star-Moon Shards | Event Limit: 1 |
| x1 Wings of Pheonix Dance | 6,000x Star-Moon Shards | Event Limit: 1 |
| x1 When the Blessed Pendulum Pauses Title Card | 3,400x Star-Moon Shards | Event Limit: 1 |
| x1 Jormungandr Card | 10,500x Star-Moon Shards | Event Limit: 1 |
| x1 Purple Romance Armor | 3,000x Star-Moon Shards | Event Limit: 1 |
| x1 Purple Romance Wings | 6,000x Star-Moon Shards | Event Limit: 1 |
| x1 Purple Romance Hat | 1,950x Star-Moon Shards | Event Limit: 1 |
| x1 Purple Romance Blade | 1,950x Star-Moon Shards | Event Limit: 1 |
Silver Flower - 2026-02-05 #
| x1 Silver Tree | 20x Unbound balens | Daily: 500 |
| Equals: x1 - x5 silver-flower | ||
| x1 Guard Recruitment Ticket | 30x Silver Flowers | Event Limit: 10 |
| x1 Guard selection chest | 1,200x Silver Flowers | Event Limit: 1 |
| x1 Guard shard selection chest | 30x Silver Flowers | Event Limit: 10 |
| x1 Battle protection shard selection chest | 30x Silver Flowers | Event Limit: 25 |
| x10 Battle protection rank selection chest | 30x Silver Flowers | Event Limit: 10 |
| x20 White iron | 6x Silver Flowers | Event Limit: 100 |
| x20 Kyanite | 12x Silver Flowers | Event Limit: 20 |
| x20 Goldstone | 24x Silver Flowers | Event Limit: 10 |
| x1 Sky Secret Medicine | 18x Silver Flowers | Event Limit: 5 |
| x1 Guard Universal Skill Scroll | 2x Silver Flowers | Event Limit: 20 |
| x1 Advanced Luck Stone Selection Chest | 25x Silver Flowers | Event Limit: 5 |
| x5 Dragonglass Lucky Bag | 25x Silver Flowers | Event Limit: 10 |
| x50 Elemental Remnants | 15x Silver Flowers | Event Limit: 10 |
| x20 Fate Stone Lucky Bag | 28x Silver Flowers | Event Limit: 80 |
| x1 Lv. 3-5 Gem pack | 10x Silver Flowers | Event Limit: 10 |
| x1 Sack of Gold | 5x Silver Flowers | Event Limit: 20 |
| x50 Gold Chest | 1x Silver Flowers | Unlimited |
Sky Relic - 2026-02-05 #
| x4 Refinement Lock | 1x Sky Vouchers | Event Limit: 20 |
| x1 Mount Essence | 12x Sky Vouchers | Event Limit: 50 |
| x5 Pure Dragonglass | 15x Sky Vouchers | Event Limit: 30 |
| x1 Holy Grail | 400x Sky Vouchers | Event Limit: 1 |
| x1 Tara Temple Crusade | 30x Sky Vouchers | Event Limit: 1 |
| x1 Domain Key | 100x Sky Vouchers | Daily: null |
| x1 Wings of Scorpio | 240x Sky Vouchers | Event Limit: 1 |
| x1 Crown of Scorpio | 200x Sky Vouchers | Event Limit: 1 |
| x1 Sting of Scorpio | 200x Sky Vouchers | Event Limit: 1 |
| x1 Armor of Scorpio | 160x Sky Vouchers | Event Limit: 1 |
| x100 Gold Chest | 1x Sky Vouchers | Unlimited |
| x1 Extreme Stamina Potion | 7x Sky Vouchers | Daily: 10 |
| x1 The Empire Crusade | 15x Sky Vouchers | Event Limit: 1 |
| x1 Medallion | 50x Sky Vouchers | Event Limit: 1 |
| x1 Vulcan's Hammer | 3x Sky Vouchers | Event Limit: 180 |
| x1 Vulcan's Stove | 1x Sky Vouchers | Event Limit: 60 |
| x1 Aquarius Guardian Title Card | 200x Sky Vouchers | Event Limit: 1 |
| Equals: Aquarius Guardian Title | ||
| x10 Star Sand | 10x Sky Vouchers | Event Limit: 30 |
| x10 Star Map | 20x Sky Vouchers | Event Limit: 20 |
| x10 Star Fire | 5x Sky Vouchers | Event Limit: 50 |
| x1 Spirit of the Dragon Soul | 2x Sky Vouchers | Event Limit: 50 |
| x1 SSS Sylph Equipment Selection Chest | 300x Sky Vouchers | Event Limit: 1 |
| x1 Reward Selection Chest | 5x Sky Vouchers | Event Limit: 10 |
| x1 White Iron Lucky Bag | 30x Sky Vouchers | Event Limit: 50 |
| x1 Scorpio's Obsession Card | 540x Sky Vouchers | Event Limit: 1 |
| x1 Aquarius Guardian Avatar Frame | 30x Sky Vouchers | Event Limit: 1 |
| x1 Battle Protection Shard Selection Chest | 20x Sky Vouchers | Event Limit: 50 |
| x1 Battle Protection Rank Selection Chest | 2x Sky Vouchers | Event Limit: 100 |