Gear
Available gear #
Archer #
See also Archer
| Item | Type | Stats | Max Enchant | Enchant bonus per level |
|---|---|---|---|---|
| Transcendent Fire Wolf Armor | Armor | PDEF845 MDEF845 | 160 | |
| Preeminent Hades' Armor | Armor | PDEF674 MDEF674 | 80 | |
| Hades' Armor | Armor | PDEF562 MDEF562 | 80 | |
| Angel's Armor [Legend] | Armor | PDEF450 MDEF450 | 70 | |
| Transcendent Fire Wolf Helmet | Helmet | PDEF680 MDEF680 | 160 | |
| Preeminent Hades' Helmet | Helmet | PDEF542 MDEF542 | 80 | |
| Hades' Helmet | Helmet | PDEF452 MDEF452 | 80 | |
| Angel's Helmet [Legend] | Helmet | PDEF362 MDEF362 | 70 | |
| Transcendent Fire Wolf Perseverance | Jewelry | PATK690 | 160 | PATK61 |
| Transcendent Fire Wolf Mark | Jewelry | PATK690 | 160 | PATK61 |
| Preeminent Hades' Vengeance | Jewelry | PATK552 | 80 | |
| Preeminent Hades' Cruelty | Jewelry | PATK552 | 80 | |
| Hades' Vengeance | Jewelry | PATK460 | 80 | |
| Hades' Cruelty | Jewelry | PATK460 | 80 | |
| King's Judgement [Legend] | Jewelry | PATK368 | 70 | |
| Jewelry | PATK368 | 70 | ||
| Transcendent Fire Wolf Spirit | Necklace | HP6,420 | 160 | |
| Preeminent Hades' Soul | Necklace | HP2,140 | 80 | |
| Hades' Soul | Necklace | HP1,783 | 80 | |
| Angel's Soul [Legend] | Necklace | HP1,427 | 70 | |
| Transcendent Fire Wolf Ring (1) | Ring | HP3,710 | 160 | |
| Transcendent Fire Wolf Ring (2) | Ring | HP3,710 | 160 | |
| Preeminent Inferno Sanction | Ring | HP1,237 | 80 | |
| Preeminent Destruction of Inferno | Ring | HP1,237 | 80 | |
| Inferno Sanction | Ring | HP1,031 | 80 | |
| Destruction of Inferno | Ring | HP1,031 | 80 | |
| Sacred Blessing [Legend] | Ring | HP825 | 70 | |
| Sacred Prayer [Legend] | Ring | HP825 | 70 | |
| Transcendent Fire Wolf Crossbow | Weapon | PATK1,160 | 160 | PATK99 |
| Preeminent Hades' Crossbow | Weapon | PATK926 | 80 | |
| Hades' Crossbow | Weapon | PATK926 | 80 | |
| Angel's Crossbow [Legend] | Weapon | PATK618 | 70 |
Knight #
See also Knight
| Item | Type | Stats | Max Enchant | Enchant bonus per level |
|---|---|---|---|---|
| Transcendent Nether Armor | Armor | PDEF1,200 MDEF505 | 160 | |
| Extraordinary Holy King's Armor | Armor | PDEF958 MDEF402 | 80 | |
| Transcendent Nether Helmet | Helmet | PDEF680 MDEF680 | 160 | |
| Extraordinary Holy King's Helmet | Helmet | PDEF542 MDEF524 | 80 | |
| Transcendent Nether Will | Jewelry | PATK690 | 160 | |
| Transcendent Nether Emblem | Jewelry | PATK690 | 160 | |
| Extraordinary King's Will | Jewelry | PATK552 | 80 | |
| Extraordinary King's Arrogance | Jewelry | PATK552 | 80 | |
| Transcendent Nether Soul | Necklace | HP6,420 | 160 | |
| Extraordinary Holy King's Soul | Necklace | HP2,140 | 80 | |
| Transcendent Nether Finger Ring | Ring | HP3,710 | 160 | |
| Transcendent Nether Ring | Ring | HP3,710 | 160 | |
| Extraordinary Holy Judgement | Ring | HP1,237 | 80 | |
| Extraordinary Holy Light | Ring | HP1,237 | 80 | |
| Transcendent Nether Axe | Weapon | PATK1,160 | 160 | |
| Extraordinary Holy King's Axe | Weapon | PATK926 | 80 |
Mage #
See also Mage
| Item | Type | Stats | Max Enchant | Enchant bonus per level |
|---|---|---|---|---|
| Transcendent Bloodthirsty Robe | Armor | PDEF505 MDEF1,200 | 160 | |
| Transcendent Void Pontiff's Robe | Armor | PDEF402 MDEF985 | 80 | |
| Void Pontiff's Robe | Armor | PDEF335 MDEF798 | 80 | |
| Ethereal Robe [Legend] | Armor | PDEF270 MDEF638 | 70 | |
| Ethereal Robe | Armor | PDEF270 MDEF638 | 65 | |
| Sage Robe [Legend] | Armor | PDEF216 MDEF511 | 60 | |
| Sage Robe | Armor | PDEF216 MDEF511 | 55 | |
| Transcendent Bloodthirsty Helmet | Helmet | PDEF680 MDEF680 | 160 | |
| Transcendent Void Pontiff's Hat | Helmet | PDEF542 MDEF542 | 80 | |
| Void Pontiff's Hat | Helmet | PDEF452 MDEF452 | 80 | |
| Ethereal Hat [Legend] | Helmet | PDEF362 MDEF362 | 70 | |
| Ethereal Hat | Helmet | PDEF362 MDEF362 | 65 | |
| Sage Hat [Legend] | Helmet | PDEF290 MDEF290 | 60 | |
| Sage Hat | Helmet | PDEF290 MDEF290 | 55 | |
| Transcendent Bloodthirsty Emblem | Jewelry | MATK690 | 160 | |
| Transcendent Bloodthirsty Magic Seal | Jewelry | MATK690 | 160 | |
| Transcendent Pontiff's Glory | Jewelry | MATK552 | 80 | |
| Jewelry | MATK552 | 80 | ||
| Pontiff's Glory | Jewelry | MATK460 | 80 | |
| Jewelry | MATK460 | 80 | ||
| Creation's Shift [Legend] | Jewelry | MATK368 | 70 | |
| Creation's Wheel [Legend] | Jewelry | MATK295 | 70 | |
| Creation's Shift | Jewelry | MATK368 | 65 | |
| Creation's Wheel | Jewelry | MATK295 | 65 | |
| Shimmer of Specter [Legend] | Jewelry | MATK295 | 60 | |
| Shadow of Specter [Legend] | Jewelry | MATK295 | 60 | |
| Shimmer of Specter | Jewelry | MATK295 | 55 | |
| Shadow of Specter | Jewelry | MATK295 | 55 | |
| Transcendent Bloodthirsty Chain | Necklace | HP6,420 | 160 | |
| Transcendent Void Pontiff Soul | Necklace | HP2,140 | 70 | |
| Void Pontiff Soul | Necklace | HP1,783 | 70 | |
| Ethereal Soul [Legend] | Necklace | HP1,427 | 70 | |
| Ethereal Soul | Necklace | HP1,427 | 65 | |
| Sage Soul [Legend] | Necklace | HP1,142 | 60 | |
| Sage Soul | Necklace | HP1,142 | 55 | |
| Transcendent Bloodthirsty Magic Ring | Ring | HP3,710 | 160 | |
| Transcendent Bloodthirsty Magic Finger Ring | Ring | HP3,719 | 160 | |
| Transcendent Domination of Void | Ring | HP1,237 | 80 | |
| Transcendent Darkness of Void | Ring | HP1,237 | 80 | |
| Domination of Void | Ring | HP1,031 | 80 | |
| Darkness of Void | Ring | HP1,031 | 80 | |
| Samsara's Finish [Legend] | Ring | HP825 | 70 | |
| Samsara's Origin [Legend] | Ring | HP825 | 70 | |
| Samsara's Finish | Ring | HP825 | 65 | |
| Samsara's Origin] | Ring | HP825 | 65 | |
| Persona of Corruption [Legend] | Ring | HP660 | 60 | |
| Temptation of Corruption [Legend] | Ring | HP660 | 60 | |
| Persona of Corruption | Ring | HP660 | 55 | |
| Temptation of Corruption | Ring | HP660 | 55 | |
| Transcendent Bloodthirsty Staff | Weapon | MATK1,160 | 160 | |
| Transcendent Void Pontiff's Staff | Weapon | MATK926 | 80 | |
| Void Pontiff's Staff | Weapon | MATK772 | 80 | |
| Ethereal Staff [Legend] | Weapon | MATK618 | 70 | |
| Ethereal Staff | Weapon | MATK618 | 60 | |
| Sage Staff [Legend] | Weapon | MATK495 | 60 | |
| Sage Staff | Weapon | MATK495 | 55 |
Emblem #
| Item | Stats | Max Enchant | Enchant bonus per level |
|---|---|---|---|
| Transcendent Soul of the Dark Spirit | PDEF3,000 MDEF3,000 | 160 | |
| Soul of the Dark Spirit [Epic] | PDEF2,400 MDEF2,300 | 160 | |
| Soul of the Dark Spirit [Legendary] | PDEF1,900 MDEF1,900 | 160 | PDEF159 MDEF159 |
| Soul of the Dark Spirit [Fine] | PDEF1,500 MDEF1,500 | 160 | |
| Supreme Ice Spirit's Fury | PDEF1,200 MDEF1,200 | 80 | |
| Ice Spirit's Fury [Legend] | PDEF800 MDEF800 | 60 | |
| Ice Spirit's Fury [Epic] | PDEF500 MDEF500 | 40 | |
| Ice Spirit's Fury [Rare] | PDEF400 MDEF400 | 20 |
Halidom #
| Item | Stats | Max Enchant | Enchant bonus per level |
|---|---|---|---|
| Transcendent Absolute Imprisonment | HP30,000 | 160 | |
| Absolute Imprisonment [Epic] | HP22,500 | 160 | |
| Absolute Imprisonment [Legendary] | HP15,000 | 160 | HP1,220 |
| Absolute Imprisonment [Fine] | HP9,000 | 160 | |
| HP6,500 | 80 | ||
| HP4,000 | 60 | ||
| HP2,500 | 40 | ||
| HP2,000 | 20 |
Enhancement costs #
- The enhancement cost are very unreliable and may be subject to change
Class Advancement #
- The cost are based on a Transcendent Fire Wolf Mark, and assumed to be similar on the other gear items
| Level | Gold needed (CA) | Total gold needed |
|---|---|---|
| +1 | 1,461 | 1,461 |
| +2 | 4,915 | 6,376 |
| +3 | 11,275 | 17,651 |
| +4 | 20,790 | 38,441 |
| +5 | 33,650 | 72,091 |
| +6 | 50,010 | 122,101 |
| +7 | 69,998 | 192,099 |
| +8 | 93,730 | 285,829 |
| +9 | 121,307 | 407,136 |
| +10 | 152,821 | 559,957 |
| +11 | 188,356 | 748,313 |
| +12 | 227,988 | 976,301 |
| +13 | 271,791 | 1,248,092 |
| +14 | 319,832 | 1,567,924 |
| +15 | 372,173 | 1,940,097 |
| +16 | 428,876 | 2,368,973 |
| +17 | 489,995 | 2,858,968 |
| +18 | 555,586 | 3,414,554 |
| +19 | 625,700 | 4,040,254 |
| +20 | 700,386 | 4,740,640 |
| +21 | 779,690 | 5,520,330 |
| +22 | 863,659 | 6,383,989 |
| +23 | 952,336 | 7,336,325 |
| +24 | 1,045,764 | 8,382,089 |
| +25 | 1,143,982 | 9,526,071 |
| +26 | 1,247,029 | 10,773,100 |
| +27 | 1,354,945 | 12,128,045 |
| +28 | 1,467,766 | 13,595,811 |
| +29 | 1,585,527 | 15,181,338 |
| +30 | 1,708,264 | 16,889,602 |
| +31 | 1,836,011 | 18,725,613 |
| +32 | 1,968,800 | 20,694,413 |
| +33 | 2,106,663 | 22,801,076 |
| +34 | 2,249,632 | 25,050,708 |
| +35 | 2,397,737 | 27,448,445 |
| +36 | 2,551,008 | 29,999,453 |
| +37 | 2,709,475 | 32,708,928 |
| +38 | 2,873,166 | 35,582,094 |
| +39 | 3,042,109 | 38,624,203 |
| +40 | 3,216,331 | 41,840,534 |
| +41 | 3,395,859 | 45,236,393 |
| +42 | 3,580,720 | 48,817,113 |
| +43 | 3,770,939 | 52,588,052 |
| +44 | 3,966,541 | 56,554,593 |
| +45 | 4,167,551 | 60,722,144 |
| +46 | 4,373,994 | 65,096,138 |
| +47 | 4,585,893 | 69,682,031 |
| +48 | 4,803,273 | 74,485,304 |
| +49 | 5,026,155 | 79,511,459 |
| +50 | 5,254,563 | 84,766,022 |
| +51 | 5,488,520 | 90,254,542 |
| +52 | 5,728,047 | 95,982,589 |
| +53 | 5,973,166 | 101,955,755 |
| +54 | 6,223,898 | 108,179,653 |
| +55 | 6,480,265 | 114,659,918 |
| +56 | 6,742,286 | 121,402,204 |
| +57 | 7,009,983 | 128,412,187 |
| +58 | 7,283,376 | 135,695,563 |
| +59 | 7,562,484 | 143,258,047 |
| +60 | 7,847,327 | 151,105,374 |
| +61 | 8,137,924 | 159,243,298 |
| +62 | 8,434,295 | 167,677,593 |
| +63 | 8,736,458 | 176,414,051 |
| +64 | 9,044,431 | 185,458,482 |
| +65 | 9,358,234 | 194,816,716 |
| +66 | 9,677,884 | 204,494,600 |
| +67 | 10,003,399 | 214,497,999 |
| +68 | 10,334,797 | 224,832,796 |
| +69 | 10,672,095 | 235,504,891 |
| +70 | 11,015,310 | 246,520,201 |
| +71 | 11,364,460 | 257,884,661 |
| +72 | 11,719,561 | 269,604,222 |
| +73 | 12,080,630 | 281,684,852 |
| +74 | 12,447,684 | 294,132,536 |
| +75 | 12,820,738 | 306,953,274 |
| +76 | 13,199,810 | 320,153,084 |
| +77 | 13,584,914 | 333,737,998 |
| +78 | 13,976,067 | 347,714,065 |
| +79 | 14,273,285 | 361,987,350 |
| +80 | 14,776,582 | 376,763,932 |
| +81 | 15,185,975 | 391,949,907 |
| +82 | 15,601,478 | 407,551,385 |
| +83 | 16,023,106 | 423,574,491 |
| +84 | 16,450,874 | 440,025,365 |
| +85 | 16,884,797 | 456,910,162 |
| +86 | 17,324,889 | 474,235,051 |
| +87 | 17,771,166 | 492,006,217 |
| +88 | 18,223,640 | 510,229,857 |
| +89 | 18,682,327 | 528,912,184 |
| +90 | 19,147,241 | 548,059,425 |
| +91 | 19,618,395 | 567,677,820 |
| +92 | 20,095,803 | 587,773,623 |
| +93 | 20,579,479 | 608,353,102 |
| +94 | 21,069,437 | 629,422,539 |
| +95 | 21,565,689 | 650,988,228 |
| +96 | 22,068,250 | 673,056,478 |
| +97 | 22,577,132 | 695,633,610 |
| +98 | 23,092,349 | 718,725,959 |
| +99 | 23,613,913 | 742,339,872 |
| +100 | 24,141,838 | 766,481,710 |
| +101 | 24,676,136 | 791,157,846 |
| +102 | 25,216,821 | 816,374,667 |
| +103 | 25,763,903 | 842,138,570 |
| +104 | 26,317,397 | 868,455,967 |
| +105 | 26,877,315 | 895,333,282 |
| +106 | 27,443,668 | 922,776,950 |
| +107 | 28,016,469 | 950,793,419 |
| +108 | 28,595,731 | 979,389,150 |
| +109 | 29,181,464 | 1,008,570,614 |
| +110 | 29,773,682 | 1,038,344,296 |
| +111 | 30,372,395 | 1,068,716,691 |
Holy Forge #
Holy Forging is a game feature found in the black smith. Using Vulcan materials and gold, all gear types (including Halidom and Equipment) can be upgraded.
The upgrade system has ranks, each with 10 star levels. Upgrading from one star level to the next has a chance to fail, and the cost of each attempt increases with each star level.
After reaching 10 stars, upgrading will proceed to the next rank. (ie, "Rank 1 Star 10" → "Rank 2 Star 1")
In the earlier ranks 1 - 8, the cost of each star level is the same across the ranks and all forging requires Vulcan's Stove and Vulcan's Hammer.
After Rank 8 Star 10 the upgrading materials are Vulcan Anvil and Vulcan Pliers.
Upgrade cost lower levels #
The below table applies to Rank 1 Star 1 to Rank 8 Star 10.
The gold prices "reset" at each rank, therefor the below table only lists the cost per star level.
"Star 1" therefor applies to "Rank 1 Star 1", "Rank 2 Star 1", etc.
The gold needed for Halidom/Emblem forging is the same as for the other gear, but they cost more Vulcan materials
Vulcan materials #
The following table lists the Vulcan's Stove and Vulcan's Hammer needed per forging attempt.
| Item type | Attempt cost |
|---|---|
| Helmet | 5x Vulcan's Hammer + 15x Vulcan's Stove |
| Armor | 5x Vulcan's Hammer + 15x Vulcan's Stove |
| Necklace | 5x Vulcan's Hammer + 15x Vulcan's Stove |
| Weapon | 5x Vulcan's Hammer + 15x Vulcan's Stove |
| Ring | 5x Vulcan's Hammer + 15x Vulcan's Stove |
| Jewelty | 5x Vulcan's Hammer + 15x Vulcan's Stove |
| Emblem | 10x Vulcan's Hammer + 30x Vulcan's Stove |
| Halidom | 10x Vulcan's Hammer + 30x Vulcan's Stove |
Gold #
The following table lists the Gold needed per forging attempt.
| Level | Attempt cost |
|---|---|
| Rank [1,8] Star 1 | 364,500 |
| Rank [1,8] Star 2 | 500,000 |
| Rank [1,8] Star 3 | 665,500 |
| Rank [1,8] Star 4 | 864,000 |
| Rank [1,8] Star 5 | 1,098,500 |
| Rank [1,8] Star 6 | 1,372,000 |
| Rank [1,8] Star 7 | 1,687,500 |
| Rank [1,8] Star 8 | 2,048,000 |
| Rank [1,8] Star 9 | 2,456,500 |
| Rank [1,8] Star 10 | 2,916,000 |
Upgrade cost higher levels #
We are still collecting data on the mechanisms and materials around the class advanced holy forge systems. Also it is not yet know what the maximum forging levels are. In the wild we have seen Rank 15 Star 9.