Guards
Sacred Knight #
| Level | PATK | PDEF | MDEF | HP | Cost |
|---|---|---|---|---|---|
| 1 | 90 | 86 | 58 | 1,800 | 100x Dust of Battle + 1,000,000x gold |
| 2 | 105 | 101 | 67 | 2,100 | 135x Dust of Battle + 1,500,000x gold |
| 3 | 120 | 115 | 77 | 2,400 | 330x Dust of battle + 2,000,000x gold |
| 4 | 135 | 130 | 86 | 2,700 | |
| 5 | 750 | 720 | 480 | 15,000 | 655x Dust of Battle + 200x Scroll of Insight I + 3,000,000x gold |
| Upon entering combat, MATK increase 5% | |||||
| 6 | 165 | 158 | 106 | 3,300 | |
| 7 | 180 | 173 | 115 | 3,600 | |
| 8 | 195 | 187 | 125 | 3,900 | 1,075x Dust of Battle + 10,750,000x gold |
| 9 | 210 | 202 | 134 | 4,200 | |
| 10 | 900 | 864 | 576 | 18,000 | 1,340x Dust of Battle + 400x Scroll of Insight I + 13,400,000x gold |
| When the Sacred Knight has a shield active, take 10% less DMG | |||||
Sanctuary Hunter #
| Level | PATK | PDEF | MDEF | HP | Cost |
|---|---|---|---|---|---|
| 1 | 90 | 72 | 72 | 1,800 | 100x Dust of Battle + 1,000,000x gold |
| 2 | 105 | 84 | 84 | 2,100 | 135x Dust of Battle + 1,500,000x gold |
| 3 | 120 | 96 | 96 | 2,400 | 330x Dust of battle + 2,000,000x gold |
| 4 | 135 | 108 | 108 | 2,700 | |
| 5 | 750 | 600 | 600 | 15,000 | 655x Dust of Battle + 200x Scroll of Insight I + 3,000,000x gold |
| Upon entering combat, PATK increase 5% | |||||
| 6 | 165 | 132 | 132 | 3,300 | |
| 7 | 180 | 144 | 144 | 3,600 | |
| 8 | 195 | 156 | 156 | 3,900 | 1,075x Dust of Battle + 10,750,000x gold |
| 9 | 210 | 168 | 168 | 4,200 | |
| 10 | 900 | 720 | 720 | 18,000 | 1,340x Dust of Battle + 400x Scroll of Insight I + 13,400,000x gold |
| Sanctuary Hunter Critical DMG increase 10% | |||||
Battle Cleric #
| Level | MATK | PDEF | MDEF | HP | Cost |
|---|---|---|---|---|---|
| 1 | 90 | 58 | 86 | 1,800 | 100x Dust of Battle + 1,000,000x gold |
| 2 | 105 | 67 | 101 | 2,100 | 135x Dust of Battle + 1,500,000x gold |
| 3 | 120 | 77 | 115 | 2,400 | 330x Dust of battle + 2,000,000x gold |
| 4 | 135 | 86 | 130 | 2,700 | |
| 5 | 750 | 480 | 720 | 15,000 | 655x Dust of Battle + 200x Scroll of Insight I + 3,000,000x gold |
| Upon entering combat, MATK increase 5% | |||||
| 6 | 165 | 106 | 158 | 3,300 | |
| 7 | 180 | 115 | 175 | 3,600 | |
| 8 | 195 | 125 | 187 | 3,900 | 1,075x Dust of Battle + 10,750,000x gold |
| 9 | 210 | 134 | 202 | 4,200 | |
| Battle Cleric healing effect increase 10% when HP is lower than 60% | |||||
| 10 | 900 | 576 | 864 | 18,000 | 1,340x Dust of Battle + 400x Scroll of Insight I + 13,400,000x gold |
Scourge Mage #
| Level | MATK | PDEF | MDEF | HP | Cost |
|---|---|---|---|---|---|
| 1 | 90 | 58 | 86 | 1,800 | 100x Dust of Battle + 1,000,000x gold |
| 2 | 105 | 67 | 101 | 2,100 | 135x Dust of Battle + 1,500,000x gold |
| 3 | 120 | 77 | 115 | 2,400 | 330x Dust of battle + 2,000,000x gold |
| 4 | 135 | 86 | 130 | 2,700 | |
| 5 | 750 | 480 | 720 | 15,000 | 655x Dust of Battle + 200x Scroll of Insight I + 3,000,000x gold |
| Upon entering combat, MATK increase 5% | |||||
| 6 | 165 | 106 | 158 | 3,300 | |
| 7 | 180 | 115 | 175 | 3,600 | |
| 8 | 195 | 125 | 187 | 3,900 | 1,075x Dust of Battle + 10,750,000x gold |
| 9 | 210 | 134 | 202 | 4,200 | |
| 10 | 900 | 576 | 864 | 1,800 | 1,340x Dust of Battle + 400x Scroll of Insight I + 13,400,000x gold |
| Scoure Mage Critical DMG increase 10% | |||||