Marriage
Wedding rings
One Heart of Eternity gives 10 upgrade points. And costs 25 balens.
At max cost (level 10 and higher), upgrading the wedding ring one level costs 2,100 marriage points. This equals
5,250 balens.
| Level | Unlock | Active | Passive |
|---|---|---|---|
| Stellar Brilliance - Cooldown: 900s | |||
| 1 | 1 | Instantly restores 8% of HP for self and the partner. Can only be used once per battle. | |
| 10 | 10 | Instantly restores 30% of HP for self and the partner, and purifies all debuffs inflicted on the partner. Can only be used 3 times per battle. | Instantly revives a killed partner with 80% of HP and 50 rage. Triggers only once per battle. |
| Love Aegis - Cooldown: 600s | |||
| 1 | 11 | Generates a shield that will absorb DMG equivalent to 30% of max HP for self and the partner. The shield is undispellable and lasts for 2 turns. Can only be used once per battle. | |
| 2 | 15 | Generates a shield that will absorb DMG equivalent to 35% of max HP for self and the partner. The shield is undispellable and lasts for 2 turns. Can only be used once per battle. | |
| 3 | 19 | Generates a shield that will absorb DMG equivalent to 40% of max HP for self and the partner. The shield is undispellable and lasts for 2 turns. Can only be used once per battle. | |
| 4 | 23 | Generates a shield that will absorb DMG equivalent to 45% of max HP for self and the partner. The shield is undispellable and lasts for 2 turns. Can only be used once per battle. | |
| 5 | 27 | Generates a shield that will absorb DMG equivalent to 50% of max HP for self and the partner. The shield is undispellable and lasts for 2 turns. Can only be used once per battle. | Instantly revives a killed partner with 20% of HP and 20 rage. Triggers only once per battle. |
| 6 | 31 | Generates a shield that will absorb DMG equivalent to 55% of max HP for self and the partner. The shield is undispellable and lasts for 2 turns. Can only be used once per battle. | Instantly revives a killed partner with 30% of HP and 25 rage. Triggers only once per battle. |
| 7 | 35 | Generates a shield that will absorb DMG equivalent to 60% of max HP for self and the partner. The shield is undispellable and lasts for 2 turns. Can only be used once per battle. | Instantly revives a killed partner with 40% of HP and 30 rage. Triggers only once per battle. |
| Awakening Suppression - Cooldown: 900s | |||
| 1 | 12 | All enemies' Awakening Points -500. Can only be used once per battle. | |
| 2 | 16 | All enemies' Awakening Points -600. Can only be used once per battle. | |
| 3 | 20 | All enemies' Awakening Points -700. Can only be used once per battle. | |
| 4 | 24 | All enemies' Awakening Points -900. Can only be used once per battle. | |
| 5 | 28 | All enemies' Awakening Points -1000. Can only be used once per battle. | Instantly revives a killed partner with 20% of HP and 20 Rage. Triggers only once per battle. |
| 6 | 32 | All enemies' Awakening Points -1100. Can only be used once per battle. | Instantly revives a killed partner with 30% of HP and 25 Rage. Triggers only once per battle. |
| Fatal Bleed - Cooldown: 900s | |||
| 1 | 13 | Deals bleeding DMG to all enemies, reducing their HP by 25% of ATK DMG per turn. This effect is undispellable and lasts for 3 turns. Can only be used once per battle. | |
| 2 | 17 | Deals bleeding DMG to all enemies, reducing their HP by 30% of ATK DMG per turn. This effect is undispellable and lasts for 3 turns. Can only be used once per battle. | |
| 3 | 21 | Deals bleeding DMG to all enemies, reducing their HP by 35% of ATK DMG per turn. This effect is undispellable and lasts for 3 turns. Can only be used once per battle. | |
| 4 | 25 | Deals bleeding DMG to all enemies, reducing their HP by 40% of ATK DMG per turn. This effect is undispellable and lasts for 3 turns. Can only be used once per battle. | |
| 5 | 29 | Deals bleeding DMG to all enemies, reducing their HP by 45% of ATK DMG per turn. This effect is undispellable and lasts for 3 turns. Can only be used once per battle. | Instantly revives a killed partner with 20% of HP and 20 Rage. Triggers only once per battle. |
| 6 | 33 | Deals bleeding DMG to all enemies, reducing their HP by 50% of ATK DMG per turn. This effect is undispellable and lasts for 3 turns. Can only be used once per battle. | Instantly revives a killed partner with 30% of HP and 25 Rage. Triggers only once per battle. |
| Berserk Force - Cooldown: 600s | |||
| 1 | 14 | Increases DMG dealt by self and the partner by 25%. The effect is undispellable and lasts for 2 turns. Can only be used once per battle. | |
| 2 | 18 | Increase DMG dealt by self and the partner by 30%. The effect is undispellable and lasts for 2 turns. Can only be used once per battle. | |
| 3 | 22 | Increase DMG dealt by self and the partner by 35%. The effect is undispellable and lasts for 2 turns. Can only be used once per battle. | |
| 4 | 26 | Increase DMG dealt by self and the partner by 40%. The effect is undispellable and lasts for 2 turns. Can only be used once per battle. | |
| 5 | 30 | Increase DMG dealt by self and the partner by 45%. The effect is undispellable and lasts for 2 turns. Can only be used once per battle. | Instantly revives a killed partner with 20% of HP and 20 Rage. Triggers only once per battle. |
| 6 | 34 | Increase DMG dealt by self and the partner by 50%. The effect is undispellable and lasts for 2 turns. Can only be used once per battle. | Instantly revives a killed partner with 30% of HP and 25 Rage. Triggers only once per battle. |
Happiness
One Rosy Heart gives 5 happiness points and costs 2 balens.
The below table shows the HP, PATK, PDEF, MATK and MDEF bonus you get per level, as well as the cost to reach the next level
| Level | HP | PATK | PDEF | MATK | MDEF | Happiness |
|---|---|---|---|---|---|---|
| 1 | 150 | 30 | 30 | 30 | 30 | 300 |
| 2 | 300 | 60 | 60 | 60 | 60 | 600 |
| 3 | 450 | 90 | 90 | 90 | 90 | 900 |
| 4 | 600 | 120 | 120 | 120 | 120 | 1,200 |
| 5 | 750 | 150 | 150 | 150 | 150 | 1,500 |
| 6 | 900 | 180 | 180 | 180 | 180 | 1,800 |
| 7 | 1,050 | 210 | 210 | 210 | 210 | 2,100 |
| 8 | 1,200 | 240 | 240 | 240 | 240 | 2,400 |
| 9 | 1,350 | 270 | 270 | 270 | 270 | 2,700 |
| 10 | 1,500 | 300 | 300 | 300 | 300 | 3,000 |
| 11 | 1,650 | 330 | 330 | 330 | 330 | 3,300 |
| 12 | 1,800 | 360 | 360 | 360 | 360 | 3,600 |
| 13 | 1,950 | 390 | 390 | 390 | 390 | 3,900 |
| 14 | 2,100 | 420 | 420 | 420 | 420 | 4,200 |
| 15 | 2,250 | 450 | 450 | 450 | 450 | 4,500 |
| 16 | 2,400 | 480 | 480 | 480 | 480 | 4,800 |
| 17 | 2,550 | 510 | 510 | 510 | 510 | 5,100 |
| 18 | 2,700 | 540 | 540 | 540 | 540 | 5,400 |
| 19 | 2,850 | 570 | 570 | 570 | 570 | 5,700 |
| 20 | 3,000 | 600 | 600 | 600 | 600 | 6,000 |
| 21 | 3,150 | 630 | 630 | 630 | 630 | 6,300 |
| 22 | 3,300 | 660 | 660 | 660 | 660 | 6,600 |
| 23 | 3,450 | 690 | 690 | 690 | 690 | 6,900 |
| 24 | 3,600 | 720 | 720 | 720 | 720 | 7,200 |
| 25 | 3,750 | 750 | 750 | 750 | 750 | 7,500 |
| 26 | 3,900 | 780 | 780 | 780 | 780 | 7,800 |
| 27 | 4,050 | 810 | 810 | 810 | 810 | 8,100 |
| 28 | 4,200 | 840 | 840 | 840 | 840 | 8,400 |
| 29 | 4,350 | 870 | 870 | 870 | 870 | 8,700 |
| 30 | 4,500 | 900 | 900 | 900 | 900 | 9,000 |