Mighty weapons
Mighty weapons are gated behind class advancement. You need to be level 81 to unlock them.
After occupying areas in the Mithril mine you can do a forge attempt by either
using 2,000x Mithril or
2,000x Adamantite.
From a forge attempt you might get a full weapon, or weapon specific shards.
50 Shards can be used to create a weapon, in case one does not drop from forging.
The final stats of a mighty weapon are based upon the combined stats boost of it's training level and its refinement level
For some weapons we have spotted the final stats of certain training levels, but we don't know how much of that came from training and how much from refinement. In those cases we have made an estimate based on the refinement stats of other weapons, but these are marked as "spotted data" and should be taken with a grain of salt.
Generic stats #
This section aims to point out the common stats between the various weapons. At the moment, all weapons seem to have to have the same stats
Data per row is dimmed or highlighted based on the amount of weapons that have data for that row
Training #
| Level | PATK | MATK | PDEF | MDEF | HP | AP | Upgrade cost | |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10x Scone Gem | 10,000x Gold |
| 1 | 14 | 14 | 11 | 11 | 285 | 5 | 20x Scone Gem | 20,000x Gold |
| 2 | 28 | 28 | 22 | 22 | 570 | 11 | 30x Scone Gem | 30,000x Gold |
| 3 | 42 | 42 | 34 | 34 | 855 | 17 | 40x Scone Gem | 40,000x Gold |
| 4 | 57 | 57 | 45 | 45 | 1,140 | 22 | 50x Scone Gem | 50,000x Gold |
| 5 | 71 | 71 | 57 | 57 | 1,425 | 28 | 60x Scone Gem | 60,000x Gold |
| 6 | 85 | 85 | 68 | 68 | 1,710 | 34 | 70x Scone Gem | 70,000x Gold |
| 7 | 99 | 99 | 79 | 79 | 1,905 | 39 | 80x Scone Gem | 80,000x Gold |
| 8 | 114 | 114 | 91 | 91 | 2,280 | 45 | 90x Scone Gem | 90,000x Gold |
| 9 | 126 - 128 | 126 - 128 | 102 | 102 | 2,565 | 51 | 100x Scone Gem | 100,000x Gold |
| 10 | 142 | 142 | 114 | 114 | 2,850 | 57 | 110x Scone Gem | 110,000x Gold |
| 11 | 156 | 156 | 125 | 125 | 3,135 | 62 | 120x Scone Gem | 120,000x Gold |
| 12 | 171 | 171 | 136 | 136 | 3,420 | 68 | 130x Scone Gem | 130,000x Gold |
| 13 | 185 | 185 | 148 | 148 | 3,705 | 74 | 140x Scone Gem | 140,000x Gold |
| 14 | 199 | 199 | 159 | 159 | 3,990 | 79 | 150x Scone Gem | 150,000x Gold |
| 15 | 213 | 213 | 171 | 171 | 4,275 | 85 | 160x Scone Gem | 160,000x Gold |
| 16 | 228 | 228 | 182 | 182 | 4,560 | 91 | 170x Scone Gem | 170,000x Gold |
| 17 | 242 | 242 | 193 | 193 | 4,845 | 96 | 180x Scone Gem | 180,000x Gold |
| 18 | 256 | 256 | 205 | 205 | 5,130 | 102 | 190x Scone Gem | 190,000x Gold |
| 19 | 270 | 270 | 216 | 216 | 5,415 | 108 | 200x Scone Gem | 200,000x Gold |
| 20 | 285 | 285 | 228 | 228 | 5,700 | 114 | 210x Scone Gem | 210,000x Gold |
| 21 | 299 | 299 | 239 | 239 | 5,985 | 119 | 220x Scone Gem | 220,000x Gold |
| 22 | 313 | 313 | 250 | 250 | 6,270 | 125 | 230x Scone Gem | 230,000x Gold |
| 23 | 327 | 327 | 262 | 262 | 6,555 | 131 | 240x Scone Gem | 240,000x Gold |
| 24 | 342 | 342 | 273 | 273 | 6,840 | 136 | 250x Scone Gem | 250,000x Gold |
| 25 | 374 | 374 | 299 | 299 | 7,481 | 149 | 260x Scone Gem | 260,000x Gold |
| 26 | 389 | 389 | 311 | 311 | 7,780 | 155 | 270x Scone Gem | 270,000x Gold |
| 27 | 403 | 403 | 323 | 323 | 8,079 | 161 | 280x Scone Gem | 280,000x Gold |
| 28 | 418 | 418 | 335 | 335 | 8,379 | 167 | 290x Scone Gem | 290,000x Gold |
| 29 | 433 | 433 | 347 | 347 | 8,678 | 173 | 300x Scone Gem | 300,000x Gold |
| 30 | 448 | 448 | 359 | 359 | 8,977 | 179 | 310x Scone Gem | 310,000x Gold |
| 31 | 463 | 463 | 371 | 371 | 9,276 | 185 | 320x Scone Gem | 320,000x Gold |
| 32 | 476 | 476 | 383 | 383 | 9,576 | 191 | 330x Scone Gem | 330,000x Gold |
| 33 | 493 | 493 | 395 | 395 | 9,875 | 197 | 340x Scone Gem | 340,000x Gold |
| 34 | 508 | 508 | 406 | 406 | 10,174 | 203 | 350x Scone Gem | 350,000x Gold |
| 35 | 523 | 523 | 418 | 418 | 10,473 | 209 | 360x Scone Gem | 360,000x Gold |
| 36 | 538 | 538 | 430 | 430 | 10,773 | 215 | 370x Scone Gem | 370,000x Gold |
| 37 | 553 | 553 | 442 | 442 | 11,072 | 221 | 380x Scone Gem | 380,000x Gold |
| 38 | 568 | 568 | 454 | 454 | 11,371 | 227 | 390x Scone Gem | 390,000x Gold |
| 39 | 583 | 583 | 466 | 466 | 11,670 | 233 | 400x Scone Gem | 400,000x Gold |
| 40 | 598 | 598 | 478 | 478 | 11,970 | 239 | 410x Scone Gem | 410,000x Gold |
| 41 | 613 | 613 | 490 | 490 | 12,269 | 245 | 420x Scone Gem | 420,000x Gold |
| 42 | 628 | 628 | 502 | 502 | 12,568 | 251 | 430x Scone Gem | 430,000x Gold |
| 43 | 643 | 643 | 514 | 514 | 12,867 | 257 | 440x Scone Gem | 440,000x Gold |
| 44 | 658 | 658 | 526 | 526 | 13,167 | 263 | 450x Scone Gem | 450,000x Gold |
| 45 | 673 | 673 | 538 | 538 | 13,466 | 269 | 460x Scone Gem | 460,000x Gold |
| 46 | 688 | 688 | 550 | 550 | 13,765 | 275 | 470x Scone Gem | 470,000x Gold |
| 47 | 703 | 703 | 562 | 562 | 14,064 | 281 | 480x Scone Gem | 480,000x Gold |
| 48 | 718 | 718 | 574 | 574 | 14,364 | 287 | 490x Scone Gem | 490,000x Gold |
| 49 | 733 | 733 | 586 | 586 | 14,663 | 293 | 500x Scone Gem | 500,000x Gold |
| 50 | 783 | 783 | 627 | 627 | 15,675 | 313 | 510x Scone Gem | 510,000x Gold |
| 51 | 799 | 799 | 639 | 639 | 15,988 | 319 | 520x Scone Gem | 520,000x Gold |
| 52 | 815 | 815 | 652 | 652 | 16,302 | 326 | 530x Scone Gem | 530,000x Gold |
| 53 | 830 | 830 | 664 | 664 | 16,615 | 332 | 540x Scone Gem | 540,000x Gold |
| 54 | 846 | 846 | 677 | 677 | 16,929 | 338 | 550x Scone Gem | 550,000x Gold |
| 55 | 862 | 862 | 689 | 689 | 17,242 | 344 | 560x Scone Gem | 560,000x Gold |
| 56 | 877 | 877 | 702 | 702 | 17,556 | 351 | 570x Scone Gem | 570,000x Gold |
| 57 | 893 | 893 | 714 | 714 | 17,869 | 357 | 580x Scone Gem | 580,000x Gold |
| 58 | 909 | 909 | 727 | 727 | 18,183 | 363 | 590x Scone Gem | 590,000x Gold |
| 59 | 924 | 924 | 739 | 739 | 18,496 | 369 | 600x Scone Gem | 600,000x Gold |
| 60 | 940 | 940 | 752 | 752 | 18,810 | 376 | 610x Scone Gem | 610,000x Gold |
| 61 | 956 | 956 | 764 | 764 | 19,123 | 382 | 620x Scone Gem | 620,000x Gold |
| 62 | 971 | 971 | 777 | 777 | 19,437 | 388 | 630x Scone Gem | 630,000x Gold |
| 63 | 987 | 987 | 790 | 790 | 19,750 | 395 | 640x Scone Gem | 640,000x Gold |
| 64 | 1,003 | 1,003 | 802 | 802 | 20,064 | 401 | 650x Scone Gem | 650,000x Gold |
| 65 | 1,018 | 1,018 | 815 | 815 | 20,377 | 407 | 660x Scone Gem | 660,000x Gold |
| 66 | 1,034 | 1,034 | 827 | 827 | 20,691 | 413 | 670x Scone Gem | 670,000x Gold |
| 67 | 1,050 | 1,050 | 840 | 840 | 21,004 | 420 | 680x Scone Gem | 680,000x Gold |
| 68 | 1,065 | 1,065 | 852 | 852 | 21,318 | 426 | 690x Scone Gem | 690,000x Gold |
| 69 | 1,081 | 1,081 | 865 | 865 | 21,031 | 432 | 700x Scone Gem | 700,000x Gold |
| 70 | 1,097 | 1,097 | 877 | 877 | 21,945 | 438 | 710x Scone Gem | 710,000x Gold |
| 71 | 1,112 | 1,112 | 890 | 890 | 22,258 | 445 | 720x Scone Gem | 720,000x Gold |
| 72 | 1,128 | 1,128 | 902 | 902 | 22,572 | 451 | 730x Scone Gem | 730,000x Gold |
| 73 | 1,144 | 1,144 | 915 | 915 | 22,885 | 457 | 740x Scone Gem | 740,000x Gold |
| 74 | 1,159 | 1,159 | 927 | 927 | 23,199 | 463 | 750x Scone Gem | 750,000x Gold |
| 75 | 1,229 | 1,229 | 983 | 983 | 24,581 | 491 | 760x Scone Gem | 760,000x Gold |
| 76 | 1,245 | 1,245 | 996 | 996 | 24,900 | 498 | 770x Scone Gem | 770,000x Gold |
| 77 | 1,261 | 1,261 | 1,009 | 1,009 | 25,236 | 504 | 780x Scone Gem | 780,000x Gold |
| 78 | 1,278 | 1,278 | 1,022 | 1,022 | 25,564 | 511 | 790x Scone Gem | 790,000x Gold |
| 79 | 1,294 | 1,294 | 1,035 | 1,035 | 25,892 | 517 | 800x Scone Gem | 800,000x Gold |
| 80 | 1,311 | 1,311 | 1,048 | 1,048 | 26,220 | 524 | 810x Scone Gem | 810,000x Gold |
| 81 | 1,327 | 1,327 | 1,061 | 1,061 | 26,547 | 530 | 820x Scone Gem | 820,000x Gold |
| 82 | 1,343 | 1,343 | 1,076 | 1,076 | 26,875 | 537 | 830x Scone Gem | 830,000x Gold |
| 83 | 1,360 | 1,360 | 1,088 | 1,088 | 27,203 | 544 | 840x Scone Gem | 840,000x Gold |
| 84 | 1,376 | 1,376 | 1,101 | 1,101 | 27,531 | 550 | 850x Scone Gem | 850,000x Gold |
| 85 | 1,392 | 1,392 | 1,114 | 1,114 | 27,858 | 557 | 860x Scone Gem | 860,000x Gold |
| 89 | 1,458 | 1,458 | 1,166 | 1,166 | 29,169 | 583 | 900x Scone Gem | 900,000x Gold |
| 91 | 1,491 | 1,491 | 1,193 | 1,193 | 29,825 | 596 | 920x Scone Gem | 920,000x Gold |
Refinement #
Geiboruga #

Thorns Stab
| Level | PATK | MATK | PDEF | MDEF | HP | AP | Upgrade cost |
|---|---|---|---|---|---|---|---|
| 0 | 950 | 950 | 760 | 760 | 19,000 | 380 | 100x Geiboruga Shard + 500x Sasso Meteorite + 1,000,000x Gold |
| For every 10% HP lost, Increase damage dealt by 2% | |||||||
Moer Attack #

Furious Power
| Level | PATK | MATK | PDEF | MDEF | HP | AP | Upgrade cost |
|---|---|---|---|---|---|---|---|
| 0 | 950 | 950 | 760 | 760 | 19,000 | 380 | 100x Moer Attack Shard + 500x Sasso Meteorite + 1,000,000x Gold |
| Gain Furious Power when crit, increase damage dealt by 7%, stacks up to 3, last for 3 turns, cannot be dispelled | |||||||
| 1 | 2,850 | 2,850 | 2,280 | 2,280 | 57,000 | 1,140 | 100x Moer Attack Shard + 1,500x Sasso Meteorite + 2,000,000x Gold |
| Gain Furious Power when crit, increase damage dealt by 8%, stacks up to 3, last for 3 turns, cannot be dispelled | |||||||
Geiboriga #

Grievous Curse
| Level | PATK | MATK | PDEF | MDEF | HP | AP | Upgrade cost |
|---|---|---|---|---|---|---|---|
| 0 | 950 | 950 | 760 | 760 | 19,000 | 380 | 100x Geiboriga Shard + 500x Sasso Meteorite + 1,000,000x Gold |
| After killing an enemy, increase damage dealt by 17% for 3 turns. Cannot be dispelled. Trigger a maximum of once each battle. | |||||||
Geigarig #

Scarlet Armor Penetration
| Level | PATK | MATK | PDEF | MDEF | HP | AP | Upgrade cost |
|---|---|---|---|---|---|---|---|
| 0 | 950 | 950 | 760 | 760 | 19,000 | 380 | 100x Geigarig Shard + 500x Sasso Meteorite + 1,000,000x Gold |
| 30% chance to reduce the target's defense by 4% for 3 turns when skill dealing damage | |||||||