Sylphs
Tiers #
- The lowest grade T1 sylphs can be obtained from Sylph Atoll and the Sylph Shop (Fire, Water, Wind, Electro).
- The T1 premium sylphs (Light/Dark) can be obtained by exchanging 10x Sylph Pacts during one of the regularly recurring events.
- All tiers of Sylphs can be upgraded using Mahra.
- All tiers of Sylphs can be enchanted using Sylph Sepulcrum.
- T1 sylphs can be divined into T2 sylphs once they are maxed 5* epic (purple) and fully enchanted. This upgrade unlocks the legendary grade.
- T2 sylphs can be promoted into T3 sylphs once they are maxed 5* legendary (orange) and fully enchanted.
- The divinity and promotion cost are similar for all basic element sylphs. The two premium light and dark sylphs require extra materials.
| T1 | Divinity cost | T2 | Promotion cost | T3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fire | Amazon Queen | + | 1,000x Star Sand + 10x Star Tear Fire + 5,000,000x gold | ⇒ | Cerberus | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x gold | ⇒ | Aries |
| Water | Iris | + | 1,000x Star Sand + 10x Star Tear Water + 5,000,000x gold | ⇒ | Triton | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x gold | ⇒ | Poseidon |
| Wind | Pan | + | 1,000x Star Sand + 10x Star Tear Wind + 5,000,000x gold | ⇒ | Medusa | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x gold | ⇒ | Prosperita |
| Electro | Eve | + | 1,000x Star Sand + 10x Star Tear Electro + 5,000,000x gold | ⇒ | Hercules | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x gold | ⇒ | Zeus |
| Dark | Hades | + | 500x Divinity Shard + 1,000x Star Sand + 10x Star Tear Dark + 5,000,000x gold | ⇒ | Gaia | + | 500x Divinity Stone + 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x gold | ⇒ | Hera |
| Light | Apollo | + | 500x Divinity Shard + 1,000x Star Sand + 10x Star Tear Light + 5,000,000x gold | ⇒ | Athena | + | 500x Divinity Stone + 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x gold | ⇒ | Venus |
Upgrade cost #
Mahra upgrade cost are expressed in EXP. When upgrading x1 Mahra gives 10 EXP. Occassionaly the game grants bonus EXP.
| Grade | Tier | 1* - 2* | 2* - 3* | 3* - 4* | 4* - 5* | 5* - Next grade 1* |
|---|---|---|---|---|---|---|
| Common (white) | T1 | 10 | 20 | 30 | 40 | 50 |
| Fine (green) | T1 | 100 | 200 | 300 | 400 | 500 |
| Rare (blue) | T1 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
| Epic (purple) | T1 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 |
| Legendary (orange) | T2 | 25,000 | 30,000 | 35,000 | 40,000 | 45,000 |
| Divine (red) | T3 | 25,000 | 30,000 | 35,000 | 40,000 | 45,000 |
| Myth (pink) | T3 | Max level | ||||
Equipment #
Note: The muted/dimmed values are expected but not yet confirmed.
Artifacts #
Note: The most accurate list of artifacts can be found inside the Market you can find in your town