Sylphs
Tiers #
- The lowest grade T1 sylphs can be obtained from Sylph Atoll and the Sylph Shop (Fire, Water, Wind, Electro).
- The T1 premium sylphs (Light/Dark) can be obtained by exchanging 10x Sylph Pacts during one of the regularly recurring events.
- All tiers of Sylphs can be upgraded using Mahra.
- All tiers of Sylphs can be enchanted using Sylph Sepulcrum.
- T1 sylphs can be divined into T2 sylphs once they are maxed 5* epic (purple) and fully enchanted. This upgrade unlocks the legendary grade.
- T2 sylphs can be promoted into T3 sylphs once they are maxed 5* legendary (orange) and fully enchanted.
- T3 sylphs can be promoted into T4 sylphs once they are mythic (pink) and fully enchanted.
- The divinity and promotion cost are similar for all basic element sylphs. The two premium light and dark sylphs require extra materials.
| T1 | Divinity cost | T2 | Promotion cost | T3 | Inner Power cost | T4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire | Amazon Queen | + | 1,000x Star Sand + 10x Star Tear Fire + 5,000,000x Gold | ⇒ | Cerberus | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Aries | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Fire Electro + 5,000,000x Gold | ⇒ | Tyr |
| Water | Iris | + | 1,000x Star Sand + 10x Star Tear Water + 5,000,000x Gold | ⇒ | Triton | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Poseidon | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Wind Water + 5,000,000x Gold | ⇒ | Frigga |
| Wind | Pan | + | 1,000x Star Sand + 10x Star Tear Wind + 5,000,000x Gold | ⇒ | Medusa | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Prosperita | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Wind Water + 5,000,000x Gold | ⇒ | Freya |
| Electro | Eve | + | 1,000x Star Sand + 10x Star Tear Electro + 5,000,000x Gold | ⇒ | Hercules | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Zeus | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Fire Electro + 5,000,000x Gold | ⇒ | Thor |
| Dark | Hades | + | 500x Divinity Shard + 1,000x Star Sand + 10x Star Tear Dark + 5,000,000x Gold | ⇒ | Gaia | + | 500x Divinity Stone + 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Hera | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Light Dark + 5,000,000x Gold | ⇒ | Loki |
| Light | Apollo | + | 500x Divinity Shard + 1,000x Star Sand + 10x Star Tear Light + 5,000,000x Gold | ⇒ | Athena | + | 500x Divinity Stone + 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Venus | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Light Dark + 5,000,000x Gold | ⇒ | Odin |
Upgrade cost #
Mahra upgrade cost are expressed in EXP. When upgrading x1 Mahra gives 10 EXP. Occassionaly the game grants bonus EXP.
| Grade | Tier | 1* - 2* | 2* - 3* | 3* - 4* | 4* - 5* | 5* - Next grade 1* |
|---|---|---|---|---|---|---|
| Common (white) | T1 | 10 | 20 | 30 | 40 | 50 |
| Fine (green) | T1 | 100 | 200 | 300 | 400 | 500 |
| Rare (blue) | T1 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
| Epic (purple) | T1 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 |
| Legendary (orange) | T2 | 25,000 | 30,000 | 35,000 | 40,000 | 45,000 |
| Divine (red) | T3 | 25,000 | 30,000 | 35,000 | 40,000 | 45,000 |
| Myth (pink) | T3 | Max level | ||||
Upgrade materials #
An incomplete list of where to get materials from
| Mahra | Balens Shop | Unlimited | 15x Bound balens |
|---|---|---|---|
| Guild Silver Shop | Weekly: 100 | 30x Moyrya silver | |
| Guild Gameplay Shop | Weekly: 50 | 50x Fangs of fear | |
| Guild Construction Shop | Weekly: 20 | 500x Development Points | |
| Mystery Shop Exchange | Weekly: 50 | 75x Mystery Shop Points | |
| Navigation Shop | 300x Navigation Coins | ||
| Navigation Shop | 90x Bound balens + 180x Navigation Coins | ||
| Lost Shop | 320x Unbound balens | ||
| Sylph Shop | Weekly: 20 | 30x Sylph Pure Essence | |
| Mystery Shop | 300x Bound balens | ||
| Sylph Sepulcrum | Arena Shop | Weekly: 50 | 40x Insignias |
| Mystery Shop | 30x Bound balens | ||
| Mystery Shop | 600x Bound balens | ||
| Guild Gameplay Shop | Weekly: 50 | 50x Fangs of fear | |
| Guild Construction Shop | Weekly: 20 | 500x Development Points | |
| Mystery Shop Exchange | Weekly: 100 | 3x Mystery Stones | |
| Lost Shop | 680x Unbound balens | ||
| Sylph Shop | Weekly: 20 | 30x Sylph Pure Essence | |
| Balens Shop | Daily: 100 | 30x Bound balens |
T2 Divination #
| Star Sand | Arena Shop | Weekly: 50 | 50x Insignias |
|---|---|---|---|
| Mystery Shop | 25x Bound balens | ||
| Sky Relic Exchange | 10x Sky Vouchers | ||
| Guild Gameplay Shop | Weekly: 50 | 20x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 20 | 10x Mystery Stones | |
| Star Tear - Light | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Dark | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Fire | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Electro | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Wind | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Water | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Divinity Shard * | Guild Gameplay Shop | Weekly: 50 | 20x Fangs of fear |
| Mystery Shop Exchange | Weekly: 20 | 10x Mystery Stones | |
| Mystery Shop | 25x Bound balens | ||
|
* Only for Light and Dark Sylphs
|
|||
T3 Promotion #
| Moon Dust | Arena Shop | Weekly: 60 | 100x Insignias |
|---|---|---|---|
| Guild Gameplay Shop | Weekly: 60 | 50x Fangs of fear | |
| Moon Stone | Arena Shop | Weekly: 60 | 100x Insignias |
| Guild Gameplay Shop | Weekly: 60 | 50x Fangs of fear | |
| Divinity Stone * | Arena Shop | Weekly: 20 | 500x Insignias |
| Guild Gameplay Shop | Weekly: 10 | 250x Fangs of fear | |
|
* Only for Light and Dark Sylphs
|
|||
T4 Inner power #
| Core of the Sun | Guild Construction Shop | Weekly: 20 | 600x Development Points |
|---|---|---|---|
| Guild Gameplay Shop | Weekly: 50 | 40x Fangs of fear | |
| Blaze of the Sun | Arena Shop | Weekly: 50 | 100x Insignias |
| Guild Construction Shop | Weekly: 20 | 600x Development Points | |
| Emblem of Light Dark | Arena Shop | Weekly: 10 | 1,500x Insignias |
| Guild Gameplay Shop | Weekly: 10 | 600x Fangs of fear | |
| Emblem of Fire Electro | Arena Shop | Weekly: 10 | 1,000x Insignias |
| Guild Gameplay Shop | Weekly: 10 | 400x Fangs of fear | |
| Emblem of Wind Water | Arena Shop | Weekly: 10 | 1,000x Insignias |
| Guild Gameplay Shop | Weekly: 10 | 400x Fangs of fear |
Equipment #
Note: The muted/dimmed values are expected but not yet confirmed.
Artifacts #
Note: The most accurate list of artifacts can be found inside the Market you can find in your town