Sylphs
Tiers #
- The lowest grade T1 sylphs can be obtained from Sylph Atoll and the Sylph Shop (Fire, Water, Wind, Electro).
- The T1 premium sylphs (Light/Dark) can be obtained by exchanging 10x Sylph Pacts during one of the regularly recurring events.
- All tiers of Sylphs can be upgraded using Mahra.
- All tiers of Sylphs can be enchanted using Sylph Sepulcrum.
- T1 sylphs can be divined into T2 sylphs once they are maxed 5* epic (purple) and fully enchanted. This upgrade unlocks the legendary grade.
- T2 sylphs can be promoted into T3 sylphs once they are maxed 5* legendary (orange) and fully enchanted.
- T3 sylphs can be promoted into T4 sylphs once they are mythic (pink) and fully enchanted.
- The divinity and promotion cost are similar for all basic element sylphs. The two premium light and dark sylphs require extra materials.
| T1 | Divinity cost | T2 | Promotion cost | T3 | Inner Power cost | T4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire | Amazon Queen | + | 1,000x Star Sand + 10x Star Tear Fire + 5,000,000x Gold | ⇒ | Cerberus | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Aries | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Fire Electro + 5,000,000x Gold | ⇒ | Tyr |
| Water | Iris | + | 1,000x Star Sand + 10x Star Tear Water + 5,000,000x Gold | ⇒ | Triton | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Poseidon | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Wind Water + 5,000,000x Gold | ⇒ | Frigga |
| Wind | Pan | + | 1,000x Star Sand + 10x Star Tear Wind + 5,000,000x Gold | ⇒ | Medusa | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Prosperita | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Wind Water + 5,000,000x Gold | ⇒ | Freya |
| Electro | Eve | + | 1,000x Star Sand + 10x Star Tear Electro + 5,000,000x Gold | ⇒ | Hercules | + | 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Zeus | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Fire Electro + 5,000,000x Gold | ⇒ | Thor |
| Dark | Hades | + | 500x Divinity Shard + 1,000x Star Sand + 10x Star Tear Dark + 5,000,000x Gold | ⇒ | Gaia | + | 500x Divinity Stone + 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Hera | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Light Dark + 5,000,000x Gold | ⇒ | Loki |
| Light | Apollo | + | 500x Divinity Shard + 1,000x Star Sand + 10x Star Tear Light + 5,000,000x Gold | ⇒ | Athena | + | 500x Divinity Stone + 2,000x Moon Dust + 2,000x Moon Stone + 5,000,000x Gold | ⇒ | Venus | + | 2,000x Blaze Of The Sun + 2,000x Core Of The Sun + 500x Emblem Of Light Dark + 5,000,000x Gold | ⇒ | Odin |
Upgrade cost #
Mahra upgrade cost are expressed in EXP. When upgrading x1 Mahra gives 10 EXP. Occassionaly the game grants bonus EXP.
| Grade | Tier | 1* - 2* | 2* - 3* | 3* - 4* | 4* - 5* | 5* - Next grade 1* |
|---|---|---|---|---|---|---|
| Common (white) | T1 | 10 | 20 | 30 | 40 | 50 |
| Fine (green) | T1 | 100 | 200 | 300 | 400 | 500 |
| Rare (blue) | T1 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
| Epic (purple) | T1 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 |
| Legendary (orange) | T2 | 25,000 | 30,000 | 35,000 | 40,000 | 45,000 |
| Divine (red) | T3 | 25,000 | 30,000 | 35,000 | 40,000 | 45,000 |
| Myth (pink) | T3 | Max level | ||||
Upgrade materials #
An incomplete list of where to get materials from
| Mahra | Balens Shop | Unlimited | 15x Bound balens |
|---|---|---|---|
| Guild Silver Shop | Weekly: 100 | 30x Moyrya silver | |
| Guild Gameplay Shop | Weekly: 50 | 50x Fangs of fear | |
| Guild Construction Shop | Weekly: 20 | 500x Development Points | |
| Mystery Shop Exchange | Weekly: 50 | 75x Mystery Shop Points | |
| Navigation Shop | 300x Navigation Coins | ||
| Navigation Shop | 90x Bound balens + 180x Navigation Coins | ||
| Lost Shop | 320x Unbound balens | ||
| Sylph Shop | Weekly: 20 | 30x Sylph Pure Essence | |
| Mystery Shop | 300x Bound balens | ||
| Sylph Sepulcrum | Arena Shop | Weekly: 50 | 40x Insignias |
| Mystery Shop | 30x Bound balens | ||
| Mystery Shop | 600x Bound balens | ||
| Guild Gameplay Shop | Weekly: 50 | 50x Fangs of fear | |
| Guild Construction Shop | Weekly: 20 | 500x Development Points | |
| Mystery Shop Exchange | Weekly: 100 | 3x Mystery Stones | |
| Lost Shop | 680x Unbound balens | ||
| Sylph Shop | Weekly: 20 | 30x Sylph Pure Essence | |
| Balens Shop | Daily: 100 | 30x Bound balens |
T2 Divination #
| Star Sand | Arena Shop | Weekly: 50 | 50x Insignias |
|---|---|---|---|
| Mystery Shop | 25x Bound balens | ||
| Sky Relic Exchange | 10x Sky Vouchers | ||
| Guild Gameplay Shop | Weekly: 50 | 20x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 20 | 10x Mystery Stones | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Bouquet | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Grain Bags | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Shell | |
| Sky Relic Exchange | Event Limit: 30 | 10x Sky Vouchers | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Magic Leaf | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Love Balloons | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Bubble | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Pirate's Treasure Maps | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Abyss Stellar Dream | |
| Star Tear - Light | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Dark | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Fire | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Electro | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Wind | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Star Tear - Water | Arena Shop | Weekly: 1 | 3,000x Insignias |
| Guild Gameplay Shop | Weekly: 1 | 1,000x Fangs of fear | |
| Mystery Shop Exchange | Weekly: 1 | 3,000x Mystery Shop Points | |
| Divinity Shard * | Guild Gameplay Shop | Weekly: 50 | 20x Fangs of fear |
| Mystery Shop Exchange | Weekly: 20 | 10x Mystery Stones | |
| Mystery Shop | 25x Bound balens | ||
| Other shop | Event Limit: 10 | 1x Sylph Pact | |
| Star-Moon Ruin | Event Limit: 25 | 40x Star-Moon Shards | |
|
* Only for Light and Dark Sylphs
|
|||
T3 Promotion #
| Moon Dust | Arena Shop | Weekly: 60 | 100x Insignias |
|---|---|---|---|
| Guild Gameplay Shop | Weekly: 60 | 40x Fangs of fear | |
| Weekly Event Exchanges | Event Limit: 10 | 60x Bouquet | |
| Weekly Event Exchanges | Event Limit: 10 | 60x Grain Bags | |
| Star-Moon Ruin | Event Limit: 200 | 100x Star-Moon Shards | |
| Weekly Event Exchanges | Event Limit: 10 | 60x Shell | |
| Weekly Event Exchanges | Event Limit: 10 | 30x Magic Leaf | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Love Balloons | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Bubble | |
| Weekly Event Exchanges | Event Limit: 20 | 50x Pirate's Treasure Maps | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Abyss Stellar Dream | |
| Moon Stone | Arena Shop | Weekly: 60 | 100x Insignias |
| Guild Gameplay Shop | Weekly: 60 | 40x Fangs of fear | |
| Weekly Event Exchanges | Event Limit: 10 | 60x Bouquet | |
| Weekly Event Exchanges | Event Limit: 10 | 60x Grain Bags | |
| Star-Moon Ruin | Event Limit: 200 | 100x Star-Moon Shards | |
| Weekly Event Exchanges | Event Limit: 10 | 60x Shell | |
| Weekly Event Exchanges | Event Limit: 10 | 30x Magic Leaf | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Love Balloons | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Bubble | |
| Weekly Event Exchanges | Event Limit: 20 | 50x Pirate's Treasure Maps | |
| Weekly Event Exchanges | Event Limit: 20 | 30x Abyss Stellar Dream | |
| Divinity Stone * | Arena Shop | Weekly: 20 | 500x Insignias |
| Guild Gameplay Shop | Weekly: 10 | 200x Fangs of fear | |
| Other shop | Event Limit: 5 | 3x Sylph Pact | |
| Star-Moon Ruin | Event Limit: 10 | 300x Star-Moon Shards | |
| Other shop | Event Limit: 15 | 1x Sylph Pact | |
| Other shop | Event Limit: 10 | 1x Sylph Pact | |
|
* Only for Light and Dark Sylphs
|
|||
T4 Inner power #
| Core of the Sun | Guild Construction Shop | Weekly: 20 | 600x Development Points |
|---|---|---|---|
| Guild Gameplay Shop | Weekly: 50 | 40x Fangs of fear | |
| Weekly Event Exchanges | Event Limit: 50 | 9x Pirate's Treasure Maps | |
| Weekly Event Exchanges | Event Limit: 50 | 9x Fluttering Butterfly | |
| Weekly Event Exchanges | Event Limit: 50 | 9x Abyss Stellar Dream | |
| Blaze of the Sun | Arena Shop | Weekly: 50 | 100x Insignias |
| Guild Construction Shop | Weekly: 20 | 600x Development Points | |
| Weekly Event Exchanges | Event Limit: 50 | 9x Pirate's Treasure Maps | |
| Weekly Event Exchanges | Event Limit: 50 | 9x Fluttering Butterfly | |
| Weekly Event Exchanges | Event Limit: 50 | 9x Abyss Stellar Dream | |
| Emblem of Light Dark | Arena Shop | Weekly: 10 | 1,500x Insignias |
| Guild Gameplay Shop | Weekly: 10 | 600x Fangs of fear | |
| Other shop | Event Limit: 20 | 1x Sylph Pact | |
| Other shop | Event Limit: 20 | 1x Sylph Pact | |
| Emblem of Fire Electro | Arena Shop | Weekly: 10 | 1,000x Insignias |
| Guild Gameplay Shop | Weekly: 10 | 400x Fangs of fear | |
| Other shop | Event Limit: 20 | 1x Sylph Pact | |
| Emblem of Wind Water | Arena Shop | Weekly: 10 | 1,000x Insignias |
| Guild Gameplay Shop | Weekly: 10 | 400x Fangs of fear | |
| Other shop | Event Limit: 20 | 1x Sylph Pact |
Tier 4 Skills #
Fire #
Deal 305% PDMG to all enemies. After use take 20% increased damage for 3 turns.
Deal 270% PDMG to 2 random enemies and gain [Electrified]. [Electrified] Crit Rate + 20% for 3 turns, up to 3 stacks. If the target is afflicted with [Burn], gain an additional 30% Crit DMG for 3 turns.
Deal 285% PDMG to 2 andom enemies and gain [Charged]. [Charged] DMG Dealt +20% for 3 turns, up to 3 stacks
Gain a shield that absorbs DMG equal to 20% MAx HP. Additionally, deal 25% increased DMG and take 35% reduced DMG from [Burn] targets for 3 turns.
Deal 135% PDMG to all enemies and gain [Charged]. [Charged] DMG Dealt +20% for 3 turns, up to 3 stacks
When deployed, increases the player's PATK by 3%
Water #
Deal 260% MDMG to the enemy with th elowest HP percentage and dispel 2 buffs
Deal 205% MDMG to all enemies, reduce their Awakening Points by 500, and increase all allies' Awakening Points by 500
Grant all allies a shield equal to 13% of their Max HP for 3 turns. Undispellable
All allies take 30% reduced DMG, have 30% increased Block, and receive 30% increased Healing for 3 turns.
Gain a shield that absorbs DMG equal to 35% of Max HP and increase Healing by 25% for 3 turns.
When deployed increases the player's Max HP by 5%
Wind #
When deployed, increases the player's MDEF and PDEF by 3%
Restore HP equal to 55% of MDMG dealt to all allies. Additionally, they restroe 6% of Max HP whe taking action for 2 turns
Deal 150% PDMG to all enemies and cleanse 1 debuff from the ally with the lowest HP percentage
Restore HP equal to 137% of MDMG dealt to the ally with the lowest HP percentage and cleanse 2 debuffs
Grant all frontline allies a shield equal to 30% of Max HP. Restort HP equal to 30% of DMG dealt for 3 turns
All allies receive 50% increased Healing and gain 400 Awakening points per turn for 3 turns
Electro #
Restore 30% of owns Max HP, increases Crit Rate by 30%, and gain [Lightning Bolt] for 3 turns. [Lightning Bolt]: If an attack Crits deal 30% increased DMG for the next 2 turns.
Deal 200% MDMG to all enemies and inflict [Burn]. [Burn] take 40% PDMG when taking action. Lasts 3 turns, up to 5 stacks
Deal 275% MDMG to a single frontline enemy. Restore 15%% of own Max HP if this attack crits.
Deal 225% lightning MDMG to all enemies.
Deal 150% MDMG to a single frontline enemy, and inflict [Burn]. [Burn] Take 40% PDMG when taking action. Lasts 3 turns, up to 5 stacks.
Increase player ATK by 3% when active
Dark #
Deals 420% Dark PDMG to the enemy with the lowest HP
Restore 25% of Max HP, cleasne 2 debuffs, and increase Block by 40% for 3 turns.
Deals 170% DMG to all enemies and cleanse 1 debuff. If the target is afflcited with [Blight], ignore 40% of DEF
Deal 360% PDMG to 1 random enemy and increase DMG Dealt by 30% for 3 turns.
Deal 161% PDMG to 2 random enemies and increase Crit Rate by 30% for 3 turns.
When deployed, increase the player's MDEF by 5%
Light #
When deployed, increases the player's PDEF by 5%
Deal 245% MDMG to all enemies and increase DMG taken by 20% for 3 turns
Deal 235% MDMG to all enemies and inflict [Withering]. [Withering] Take 140% PDMG when taking action, lasts 3 turns, up to 3 stacks
Deal 210% MDMG to 1 random enemy and inflict [Withering]. [Withering] Take 140% PDMG when taking action, lasts 3 turns, up to 3 stacks
Reduce all enemies' Block by 50% and increase DMG Dealt by 25% for 3 turns. Gain an additional 5% DMG Dealt each time DMG is taken during this period, up to 5 stacks
Deal 120% MDMG to 2 random enemies and restore HP equal to 30% of DMG dealt
Equipment #
Note: The muted/dimmed values are expected but not yet confirmed.
Artifacts #
Note: The most accurate list of artifacts can be found inside the Market you can find in your town